The vibrancy of research programs at any university is underscored by the impressive quality of publications. The publication works includes books, book chapters, scientific chapters, research articles, and so on published by the students and faculty from the various departments of that university.
The contribution of any educational institution to the community or larger society at large can be gauged by the quality of research publications by the faculty members and students of that institute. Apart from ensuring in-depth knowledge over a topic, scientific publications also help students by guiding and helping them in their research. Often students pursuing M.Phil., Ph.D. or similar educational degree refer to such scientific research publications to continue and complete their studies.
The faculty members and students from GIET University have published numerous books, journals, chapters, research in peer-reviewed national and international journals.
Sl No. | Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number |
1 | Effect of silicon amendment on whorl maggot, Hydrellia philippina, (Ferino) and leaf folder, Cnaphalocrocis medinalis (Guenee) damage in rice | S Panda, and H. Raghunandan | Agriculture, SoAg. | Journal of Applied Zoological Researches | 2024 | 0970-9304 |
2 | Advancing water conservation techniques in agriculture for sustainable resource management | Shruti Mallikarjun Kolur | Agriculture, SoAg. | Journal of geography, environment and earth science international | 2024 | 2454-7352 |
3 | Comprehensive CharacterizationComprehensive Characterization of Lignocellulosic Biomass and their effective Delignification for Sustainable Bioenergy. | Manoja Das | Biotechnology,SoET | Research Journal of Chemistry and Environment | 2024 | 2278-4527 |
4 | Reactive oxygen species and its effect on germination of seeds |
Manoja Das | Biotechnology,SoET | Multidisciplinary Reviews | 2024 | 2595-3982 |
5 | Biosynthesis of silver nanoparticles using cow dung extract and evaluation of their antibacterial potentials | Diptikant Acharya | Biotechnology,SoET | Microbes and Infectious Diseases | 2024 | 2682-4132 |
6 | Nano-Biofertilizers Synthesis and Applications | Diptikant Acharya | Biotechnology,SoET | ATOMIC SPECTROSCOPY | 2024 | 2682-4140 |
7 | Development Of Nanobiofertilizer Via Chemical & Biological Synthesis | Diptikant Acharya | Biotechnology,SoET | International Research Journal of Modernization in Engineering Technology and Science | 2024 | 2582-5208 |
8 | Isolation of delignifying bacteria and optimization of microbial pretreatment of biomass for bioenergy | Suman Polaki | Biotechnology,SoET | Biotechnology letters | 2024 | 1573-6776 |
9 | Comprehensive CharacterizationComprehensive Characterization of Lignocellulosic Biomass and their effective Delignification for Sustainable Bioenergy. | Polaki Suman | Biotechnology,SoET | Research Journal of Chemistry and Environment | 2024 | 2278-4527 |
10 | Biosynthesis of silver nanoparticles using cow dung extract and evaluation of their antibacterial potentials | Manoja Das | Biotechnology,SoET | Microbes and Infectious Diseases | 2024 | 2682-4132 |
11 | Physicochemical Characterization and Delignification Enhancement of Lignocellulosic Biomass for Sustainable Bioenergy | Suman Polaki | Biotechnology,SoET | Iranian Journal of Science | 2024 | 2731-8109 |
12 | Synthesis of silver nanoparticles from biogenic waste: a systematic review over the last 5 years |
Manoja Das | Biotechnology,SoET | IJRAR | 2023 | 2348-1296 |
13 | Self-Assembled Micellar Saponin from Sapindus laurifolia Vahl.: Investigations on the Surfactant Activity on the Extraction of Fibroin from Silk Cocoons | Manoja Das | Biotechnology,SoET | Journal of Polymers and the Environment | 2023 | 1572-8919 |
14 | Immunological assessment of recent immunotherapy for colorectal cancer | Diptikant Acharya | Biotechnology,SoET | Immunological Investigations | 2023 | 2582-5208 |
15 | Synthesis of Silver Nanoparticles from Biogenic Waste: A Systematic Review over the Last 5 Years | Diptikant Acharya | Biotechnology,SoET | International Journal of Research and Analytical Reviews | 2023 | 1532-4311 |
16 | Nanobio –fertilizer synthesis and Applications | Diptikant Acharya | Biotechnology,SoET | European Chemical Bulletin | 2023 | 2348-1269 |
17 | Isolation of delignifying bacteria and optimization of microbial pretreatment of biomass for bioenergy | R. K. Padhi | Chemical Engg., SoET | Biotechnology letters | 2024 | 1573-6776 |
18 | Comprehensive CharacterizationComprehensive Characterization of Lignocellulosic Biomass and their effective Delignification for Sustainable Bioenergy. | Radha Krushna Padhi | Chemical Engg., SoET | Research Journal of Chemistry and Environment | 2024 | 2278-4527 |
19 | Development Of Nanobiofertilizer Via Chemical & Biological Synthesis | S.K. Bindhani | Chemical Engg., SoET | International Research Journal of Modernization in Engineering Technology and Science | 2024 | 2582-5208 |
20 | Physicochemical Characterization and Delignification Enhancement of Lignocellulosic Biomass for Sustainable Bioenergy | R.K. Padhi | Chemical Engg., SoET | Iranian Journal of Science | 2024 | 2731-8109 |
21 | Green synthesis of silver nanoparticles decorated on graphene oxide for crystal violet dye removal | Jitendra Kumar Sahoo | Chemistry, SoS | Diamond & Related Materials | 2024 | 0925-9635 |
22 | Eriochrome Black T dye removal from an aqueous solution using graphene oxide-modified activated carbon materials | Jitendra Kumar Sahoo | Chemistry, SoS | Indian Chemical Engineer | 2024 | 0019-4506 |
23 | Removal of Eriochrome Black T dye using Plant Based Bio-Adsorbent: A Review | Jitendra Kumar Sahoo | Chemistry, SoS | Letters in Applied NanoBioScience | 2024 | 2284-6808 |
24 | Overlooked adsorptive route and challenges in arsenic Decontamination using iron oxide nanomaterials | Uttam Kumar Sahu | Chemistry, SoS | Chemistry Africa | 2024 | 2522-5766 |
25 | Impact of the structure of amino acids on the thermodynamic and transport properties of vitamin B3 in water | Prativa Kar | Chemistry, SoS | Journal of Molecular | 2024 | 0167-7322 |
26 | Removal of Eriochrome Black T dye using Plant Based Bio-Adsorbent: A Review | Juhi Rath | Chemistry, SoS | Letters in Applied NanoBioScience | 2024 | 2284-6808 |
27 | Green synthesis of silver nanoparticles decorated on graphene oxide for crystal violet dye removal | Juhi Rath | Chemistry, SoS | Diamond & Related Materials | 2024 | 0925-9635 |
28 | Eriochrome Black T dye removal from an aqueous solution using graphene oxide-modified activated carbon materials | Juhi Rath | Chemistry, SoS | Indian Chemical Engineer | 2024 | 0019-4506 |
29 | Prediction of Pullout Resistance | Ippili Saikrishnamacharyulu | Civil Engg. SoET | Intelligent System Design, Lecture Notes in Networks and Systems | 2024 | 978-981-19-4863-3 |
30 | A Novel Multi-Objective Particle Swarm Optimized RF-SVR Model for Reinforced Soil Slope Stability Analysis | Ippili Saikrishnamacharyulu | Civil Engg. SoET | International Journal of Intelligent Engineering and Systems | 2024 | 979-8-3503-3510-1 |
31 | Assessment of Reinforced Slope Stability of Soils using Multiple Regression Models | Ippili Saikrishnamacharyulu | Civil Engg. SoET | International Journal of Intelligent Systems and applications in Engineering | 2024 | 2582-631X |
32 | Prediction of Pullout Resistance | V Madhava Rao | Civil Engg. SoET | Intelligent System Design, Lecture Notes in Networks and Systems | 2024 | 978-981-19-4863-3 |
33 | A Novel Multi-Objective Particle Swarm Optimized RF-SVR Model for Reinforced Soil Slope Stability Analysis | V Madhava Rao | Civil Engg. SoET | International Journal of Intelligent Engineering and Systems | 2024 | 2772-6711 |
34 | Assessment of Reinforced Slope Stability of Soils using Multiple Regression Models | V Madhava Rao | Civil Engg. SoET | International Journal of Intelligent Systems and applications in Engineering | 2024 | 978-1-6654-7196-1 |
35 | MACHINE LEARNING FOR IMPROVED IDENTIFICATION OF FRAUDULENT INTERNET DOMAIN NAMES | Dr.Raghvendra Kumar | CSE, SoET | GIETU Journal | 2024 | 2583-5955 |
36 | Efficient solid waste inspection through drone-based aerial imagery and TinyML vision model | Dr.Raghvendra Kumar | CSE, SoET | Transactions on Emerging Telecommunications Technologies | 2024 | 2161-3915 |
37 | Ring Chili Plant Health: A Comprehensive Study Using IoT Sensors and Machine Learning Classifiers Exploring Chili Plant Health: A Comprehensive Study Using IoT Sensors and Machine Learning Classifiers |
Mr.Kiran Kumar Sahu | CSE, SoET | PROCEEDINGS JOURNAL OF MDPI 2024 | 2024 | 2504-3900 |
38 | Agricultural Pest Classification Using Transfer Learning: A Process Control and Monitoring Perspective |
Mr.Kiran Kumar Sahu | CSE, SoET | PROCEEDINGS JOURNAL BY MDPI | 2024 | 2504-3900 |
39 | A Decision Support System for Crop Recommendation Using Machine Learning Classification Algorithms | Mr.Murali K Senapti | CSE, SoET | MDPI journal of Agriculture | 2024 | 2077-0472 |
40 | Integration of IoT and Machine Learning for Real-Time Monitoring and Control of Heart Disease Patients |
Mr.Siva Prasad Patra | CSE, SoET | MDPI | 2024 | 2227-9717 |
41 | Predictive Analysis On Diabetes Detection Using Pima Indian Diabetes Dataset |
Mr.Soumya Ranjan Mishra | CSE, SoET | International Journal of Research and Analytical Reviews (IJRAR) | 2024 | 2348-1269 |
42 | Blockchain and Cryptocurrency in the Era of Quantum Computing | Mr.V S K Chaitanya | CSE, SoET | Innovative Research and Educational Services | 2024 | 978-93-5857-771-6 |
43 | Agricultural Pest Classification Using Transfer Learning: A Process Control and Monitoring Perspective | Mr.Vishal Kumar Swain | CSE, SoET | MDPI Journals | 2024 | 2504-3900 |
44 | Exploring Chili Plant Health: A Comprehensive Study Using IoT Sensors and Machine Learning Classifiers |
Mr.Vishal Kumar Swain | CSE, SoET | MDPI Journal | 2024 | 2504-3900 |
45 | Attention Free BIGBIRD Transformer for Long Document Text Summarization | Mrs.Gitanjali Mishra | CSE, SoET | International Journal of Computer Information Systems and Industrial Management Applications | 2024 | 2150-7988 |
46 | Exploring Chili Plant Health: A Comprehensive Study Using IoT Sensors and Machine Learning Classifiers | Ms.Rasmita Panigrahi | CSE, SoET | Proceedings | 2024 | 2504-3900 |
47 | Integration of IoT and Machine Learning for Real-Time Monitoring and Control of Heart Disease Patients † | Ms.Rasmita Panigrahi | CSE, SoET | PROCEEDINGS | 2024 | 2504-3900 |
48 | Improved Set Algebra-Based Heuristic Technique for Training Multiplicative Functional Link Artifcial Neural Networks for Financial Time Series Forecasting |
Dr.A V S Pavan Kumar | CSE, SoET | SN Computer Science | 2024 | 2662-995X |
49 | Optimal gene therapy network: Enhancing cancer classification through advanced AI-driven gene expression analysis | Dr.Bidush Kumar Sahoo | CSE, SoET | e-Prime-Advances in Electrical Engineering, Electronics and Energy | 2024 | 2772-6711 |
50 | Identification and detection of brain tumour using deep learning-based classification MRI applied using neural network and machine learning algorithm | Dr.K Murali Gopal | CSE, SoET | International Journal of Reasoning-based Intelligent Systems | 2024 | 1755-0564 |
51 | Attention Free BIGBIRD Transformer for Long Document Text Summarization |
Dr.Nilambar Sethy | CSE, SoET | International Journal of Computer Information Systems and Industrial Management Applications | 2024 | 2150-7988 |
52 | Automated Extraction of Geographic Locations from Natural Language Text: Implications for Process Control and Mechanism † | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings | 2024 | 2504-3900 |
53 | Integration of IoT and Machine Learning for Real-Time Monitoring and Control of Heart Disease Patients | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings | 2024 | 2504-3900 |
54 | Exploring Chili Plant Health: A Comprehensive Study Using IoT Sensors and Machine Learning Classifiers † | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings | 2024 | 2504-3900 |
55 | AutoML Trading: A Rule-Based Model to Predict the Bull and Bearish Market |
Dr.Nilamdhab Padhy | CSE, SoET | Journal of The Institution of Engineers (India): Series B Electrical, Electronics & Telecommunication and Computer Engineering |
2024 | 979-8-3503-4985-6/24 |
56 | Speeded up robust features trailed GCN for seizure identification during pregnancy | Dr.Nilamdhab Padhy | CSE, SoET | Journal of Integrated Science and Technology | 2024 | 2321-4635 |
57 | Brain Tumour Classification Using Noble Deep Learning Approach with Parametric Optimization through Metaheuristics Approaches. C |
Dr.Nilamdhab Padhy | CSE, SoET | Computers | 2024 | 2073-431X |
58 | Exploring explainable AI methods for bird sound-based species recognition systems | Dr.Nilamdhab Padhy | CSE, SoET | MTA | 2024 | 2321-4635 |
59 | A NOVEL OPTIMIZED COLONIC ADENOCARCINOMA DETECTION USING DEEP TRANSFER LEARNING APPROACH WITH XCEPTION TS MODEL | Dr.Premansu Sekhar Rath | CSE, SoET | JOURNAL OF ELECTRICAL SYSTEMS | 2024 | 1112-5209 |
60 | IoMT-based heart ratevariablity analysis with passive sensors for improved health monitoring | Dr.Premansu Sekhar Rath | CSE, SoET | International journal of computing and digital systems | 2024 | 2210-142X |
61 | COUPLING OF ROUGH SET THEORY AND PREDICTIVE POWER OF SVM TOWARDS MINING OF MISSING DATA | Dr.Premansu Sekhar Rath | CSE, SoET | INTERNATIONAL RESEARCH JOURNAL OF MULTIDISCIPLINARY SCOPE | 2024 | 2582-631X |
62 | Cardiovascular Health monitoring with IoMT, ML and FBG Sensors in Operaration | Dr.Premansu Sekhar Rath | CSE, SoET | Tujijin Jishu/ Journal of Propulsion Technology | 2024 | 1001-4055 |
63 | ARTIFICIAL INTELLIGENT BASED SHOOT BLOWING DESIGN ON NEW MODE OF POWER GENERATION |
Dr.Premansu Sekhar Rath | CSE, SoET | JOURNAL OF ENGINEERING TECHNOLOGY AND MANAGEMENT | 2024 | 1879-1719 |
64 | Power Prediction in Combined Cycle Power Plant through ML and DL Regression Techniques | Dr.A V S Pavan Kumar | CSE, SoET | Proceedings of International Conference on Cognitive Robotics and Intelligent Systems (ICC – ROBINS 2024) | 2024 | 979-8-3503-7274-8 |
65 | Multivariate Time Series Analysis and Batch Normalization for Air Quality Prediction in Long Short-Term Memory Networks | Dr.A V S Pavan Kumar | CSE, SoET | Proceedings of 2024 3rd International Conference for Innovation in Technology (INOCON) | 2024 | 979-8-3503-8193-1 |
66 | Exploring CNN Architectures for Seizure Detection from MRI during Pregnancy | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 3rd International Conference on Applied Artificial Intelligence and Computing (ICAAIC) | 2024 | 979-8-3503-7519-0 |
67 | ISpot: An intelligent real-time pothole spot identification model using a CNN algorithm | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of International Conference on Multidisciplinary Research and Sustainable Development (ICMED 2024) | 2024 | 2261-236X |
68 | Beyond Words: Contextual Sarcasm Detection in News Texts using Advanced Models, | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC), | 2024 | 979-8-3503-4985-6/24 |
69 | Detecting Atmosphere Contamination with IOT Devices | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6/24 |
70 | Component-Based Software Engineering Practices and Challenges | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC), Bhubaneswar, India, 2024 | 2024 | 979-8-3503-4985-6 |
71 | “An optimized approach towards increasing the sale rate in a Grocery Mart by using Association Rule Mining Approaches | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
72 | “Integrating Attention Mechanism for Accurate Skin Cancer Diagnosis, | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC), Bhubaneswar, India | 2024 | 979-8-3503-4985-6 |
73 | A Systematic Review of Optimal Task Scheduling Methods using Machine Learning in Cloud Computing Environments | Dr.Raghvendra Kumar | CSE, SoET | Proceedings of 5th International Conference on Advances in Information Communication Technology & Computing | 2024 | 2367-3389 |
74 | A Comprehensive Analysis of Machine Learning and Deep Learning based Product Recommendation System | Dr.Raghvendra Kumar | CSE, SoET | Proceedings of 5th EAI International Conference on Cognitive Computing and Cyber Physical Systems | 2024 | 1867-822X |
75 | Latent Challenges of Multi-modal Deep Learning Models: Taxonomy and Survey | Dr.Raghvendra Kumar | CSE, SoET | Proceedings of 4th International Conference on Machine Learning, IoT and Big Data (ICMIB-2024) | 2024 | 2367-3389 |
76 | An optimized approach towards increasing the sale rate in a Grocery Mart by using Association Rule Mining Approaches |
Mr.Murali K Senapti | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
77 | IoT based smart parking system: a proposed algorithm and model | Mr.Siva Prasad Patra | CSE, SoET | Proceedings of 2020 International Conference on Computer Science, Engineering and Applications (ICCSEA) | 2024 | 978-1-7281-5831-0 |
78 | Revealing MOVE METHOD: Machine Learning-driven Real-time Refactoring Identification for Enhanced Software Quality | Mr.Vishal Kumar Swain | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
79 | An optimized approach towards increasing the sale rate in a Grocery Mart by using Association Rule Mining Approaches | Mrs.A Sree Lakshmi | CSE, SoET | Proceedings of 2024 International conference on Emerging Systems and Intelligent Computing(ESIC) | 2024 | 979-8-3503-4986-3 |
80 | Refactoring Prediction Improvement using Various Feature Selection and Data Sampling Techniques | Ms.Rasmita Panigrahi | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
81 | Integration of IoT and Machine Learning for Real-Time Monitoring and Control of Heart Disease Patients |
Mr.Kiran Kumar Sahu | CSE, SoET | MDPI | 2024 | 2227-9717 |
82 | An optimized approach towards increasing the sale rate in a Grocery Mart by using Association Rule Mining Approaches |
Mr.Murali K Senapti | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
83 | Revealing MOVE METHOD: Machine Learning-driven Real-time Refactoring Identification for Enhanced Software Quality | Mr.Kiran Kumar Sahu | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
84 | Refactoring Prediction Improvement using Various Feature Selection and Data Sampling Techniques | Dr.Nilamdhab Padhy | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
85 | Structural and electrical properties of bismuth sodium titanate ceramic | Mr.Vishal Kumar Swain | CSE, SoET | Proceedings | 2024 | 2227-9717 |
86 | Tomato Leaf Disease Detection using Neural Networks | Ms.Rasmita Panigrahi | CSE, SoET | Proceedings of 2024 International Conference on Emerging Systems and Intelligent Computing (ESIC) | 2024 | 979-8-3503-4985-6 |
87 | A Decision Support System for Crop Recommendation Using Machine Learning Classification Algorithms | Neelamadhab Padhy | CSE, SoET | MDPI journal of Agriculture | 2024 | 2077-0472 |
88 | An optimized approach towards increasing the sale rate in a Grocery Mart by using Association Rule Mining Approaches | Murali Krishna Senapaty | CSE, SoET | Proceedings of 2024 International conference on Emerging Systems and Intelligent Computing(ESIC) | 2024 | 979-8-3503-4986-3 |
89 | Machine Learning-Based Detection for Distributed Denial of Service Attack in IoT | Brojo Kishore Mishra | CSE, SoET | Proceedings of International Conference On Innovative Computing And Communication | 2024 | 978-981-99-4071-4 |
90 | Fetal Heart Abnormality Detection in Prior Stage Using LeNet 20 Deep Learning Architecture | P.Sabitha | CSE, SoET | Traitement du Signal-IITEA | 2024 | 1958-5608 |
91 | Coupling of Rough Set Theory and Predictive Power of SVM Towards Mining of Missing Data | SURENDRA NATH BHAGAT | CSE, SoET | International Research Journal of Multidisciplinary Scope (IRJMS) | 2024 | 978-1-6654-7205-0 |
92 | Optimal gene therapy network: Enhancing cancer classification through advanced AI-driven gene expression analysis | TULASIRAJU NETHALA | CSE, SoET | e-prime-advances-in-electrical-engineering-electronics-and-energy | 2024 | 2772-6711 |
93 | Improving fsh image detection speed with hybrid VGG16 and darknet | Manikanta Sirigineedi | CSE, SoET | Multimedia Tools and Applications | 2024 | 978-1-6654-5834-4 |
94 | Chronological Evolution:Development and Identification of an Odia handwritten Character Dataset Using Deep Learning | RABINARAYAN PANDA | CSE, SoET | Nanotechnology Perceptions | 2024 | 2367-3370 |
95 | Prediction of Cardiac Arrest using Generalized Soft Computing Techniques | Radhanath Hota | CSE, SoET | IEEE | 2024 | 978-93-80544-51-9 |
96 | Identification of Foxtail Millet Solution for Malignant Colorectal Cell Growth Reduction Using Deep Learning-Based Mobile Net Model | Artatrana Biswaprasanna Dash | CSE, SoET | IGI Global(Book:The Role of Women in Cultivating Sustainable Societies Through Millets) | 2024 | 1660-6795 |
97 | Predictive AI treatment for kidney tumors with privacy protection | K V Nageswari | CSE, SoET | Algorithms in Advanced Artificial Intelligence | 2024 | 978-1-003-52923-1 |
98 | A Classifying Gender Crimes with AdaBoost and Back Propagation Algorithms | DILEEP KUMAR KADALI | CSE, SoET | Taylor & Francis | 2024 | 978-1-6654-7436-8 |
99 | Enhancing Lung Cancer Diagnosis through Advanced CT Scan Image Analysis: A Novel Approach using Mask-EffNet | Rakesh Patnaik | CSE, SoET | Nanotechnology Perceptions | 2024 | 1660-6795 |
100 | A Novel Optimized Colonic adenocarcinoma Detection using Deep Transfer Learning Approach with XceptionTS Model | Rakesh Patnaik | CSE, SoET | Journal of Electrical Systems (JES) | 2024 | 1112-5209 |
101 | Exploration of the Sentiment driven Forecasting models for predicting consumer purchase patterns on social media | M KRISHNA KISHORE | CSE, SoET | IJIRT | 2024 | 2349-6002 |
102 | Hybrid Model Approaches for Addressing Multi-faceted Environmental Challenges: A Review | Y YesuJyothi | CSE, SoET | Musik in bayern | 2024 | 0937-583x |
103 | AI-Based Breast Cancer X-Ray Image Detection Using Generative Adversarial Attacks | V S R K RAJU DANDU | CSE, SoET | Algorithms in Advanced Artificial Intelligence | 2024 | 978-1-0035-292311 |
104 | Visualizing and Understanding the Customized Convolutional Neural Networks to Identify Hand Written Odia Characters and its Pattern Using Generative AI | RABINARAYAN PANDA | CSE, SoET | International Journal of Communication Networks and Information Security (IJCNIS) | 2024 | 2073-607X |
105 | Chronological Evolution: Development and Identification of a Marathi Handwritten Character Dataset Using Deep Learning | Shazid Wahid Khandakhani | CSE, SoET | Nanotechnology Perceptions | 2024 | 1660-6795 |
106 | MACHINE LEARNING FOR IMPROVED IDENTIFICATION OF FRAUDULENT INTERNET DOMAIN NAMES | DR. Bidush Kumar Sahoo | CSE, SoET | GIETU Journal | 2024 | 2583-5955 |
107 | Improved Set Algebra-Based Heuristic Technique for Training Multiplicative Functional Link Artificial Neural Networks for Financial Time Series Forecasting | Sudersan Behera | CSE, SoET | SN Computer Science | 2024 | 2662-995X |
108 | Analyzing the performance of geometric mean optimization-based artificial neural networks for cryptocurrency forecasting | Sudersan Behera | CSE, SoET | International Journal of Information Technology | 2024 | 2511-2104 |
109 | Forecasting Financial Commodities Using an Evolutionary Optimized Higher-Order Artificial Neural Network | Sudersan Behera | CSE, SoET | Proceedings ofAdvances in Computational Intelligence and Informatics. ICACII 2023 | 2024 | 2367-3389 |
110 | Predicting Stock Market Prices Using a Hybrid of High-Order Neural Networks and Barnacle Mating Optimization | Sudersan Behera | CSE, SoET | Proceedings of Soft Computing: Theories and Applications. SoCTA 2023 | 2024 | 2367-3389 |
111 | AI Driven Load Distribution for Federated Network on Electronic Health Records | suryanarayanaraju saripalle | CSE, SoET | Proceedings of Algorithms in Advanced Artificial Intelligence (ICAAAI-2023) | 2024 | 978-1003529231 |
112 | Advanced Machine Learning Techniques for Gait Recognition: An In-Depth Exploration of Biometric Analysis | Ravi Regulagadda | CSE, SoET | Proceedings of IEEE International Conference on Big Data & Machine Learning (ICBDML) | 2024 | 979-8-3503-7410-0 |
113 | Optimized Behavioral Analysis: Combining CNN, GRU, and Bidirectional Techniques | Chaitanya Pampana | CSE, SoET | International Journal of Research and Analytical Reviews | 2024 | 2348-1269 |
114 | SMOTE-based Deep LSTM System with GridSearchCV optmization for Intelligent Diabetes Diagnosis | SMITA PANIGRAHY | CSE, SoET | JOURNAL OF ELECTRICAL SYSTEMS | 2024 | 1112-5209 |
115 | OPTIMIZED DEEP BELIEF NETWORKS BASED CATEGORIZATION OF TYPE 2 DIABETES USING TABU SEARCH OPTIMIZATION | SMITA PANIGRAHY | CSE, SoET | IJACSA | 2024 | 2156-5570 |
116 | Advanced Machine Learning Techniques for Gait Recognition: An In-Depth Exploration of Biometric Analysis | Bidush Kumar Sahoo | CSE, SoET | Proceedings ofIEEE International Conference on Big Data & Machine Learning (ICBDML) | 2024 | 979-8-3503-7410-0 |
117 | An Effective Threshold Based Technique for Retinal Image Blood Vessel Segmentation on Fundus Image Using Average and Gaussian Filters | Priyadarsan Parida | ECE, SoET | Proceedings of Second International Conference, CoCoLe 2023, Warangal, India, August 29–31, 2023 | 2024 | 978-3-031-56997-5 |
118 | Effective Use of Clustering Techniques for Brain Tumor Segmentation | Priyadarsan Parida | ECE, SoET | Proceedings of IEEE 3rd International Conference on Applied Electromagnetics, Signal Processing, & Communication (AESPC), IEEE, Nov. 2023 | 2024 | 979-8-3503-5875-9 |
119 | Optimal design of RBFNN equalizer based on modified forms of BOA | Priyadarsan Parida | ECE, SoET | International Journal of Hybrid Intelligent Systems | 2024 | 1448-5869 |
120 | Empowering Diabetic Eye Disease Detection: Leveraging Differential Evolution for Optimized Convolution Neural Networks | Priyadarsan Parida | ECE, SoET | International Journal of Online and Biomedical Engineering | 2024 | 2626-8493 |
121 | MultiTumor Analyzer (MTA-20–55): A network for efficient classification of detected brain tumors from MRI images | Priyadarsan Parida | ECE, SoET | Biocybernetics and Biomedical Engineering | 2024 | 0208-5216 |
122 | Vehicle detection in varied weather conditions using enhanced deep YOLO with complex wavelet | Priyadarsan Parida | ECE, SoET | Engineering Research Express | 2024 | 2631-8695 |
123 | A weight induced contrast map for infrared and visible image fusion | Manoj Kumar Panda | ECE, SoET | Computers and Electrical Engineering | 2024 | 0045-7906 |
124 | Long distance QKD propagation using optical single sideband scheme | Bandana Mallick | ECE, SoET | Optics Continuum | 2024 | 2770-0208 |
125 | Physiological signal processing for wellness | Priyadarsan Parida | ECE, SoET | Frontiers in Signal Processing | 2024 | 2673-8198 |
126 | Saliency Induced Fusion for Skin Lesion Detection | Ranjita Rout | ECE, SoET | International Journal of Computer Information Systems and Industrial Management Applications | 2024 | 2150-7988 |
127 | A ResNet-101 deep learning framework induced transfer learning strategy for moving object detection | Manoj Kumar Panda | ECE, SoET | Image and Vision Computing | 2024 | 0262-8856 |
128 | An Improved VGG-19 Network Induced Enhanced Feature Pooling For Precise Moving Object Detection In Complex Video Scenes | Manoj Kumar Panda | ECE, SoET | IEEE Access | 2024 | 2169-3536 |
129 | Molecular docking based comparative study of antiviral compounds on SARS-CoV-2 spike protein | N. Sowmya, Pradyut K Biswal | ECE, SoET | Natural Product Research | 2024 | 1478-6419 |
130 | Cavity Model Analysis of Gauging Trowel Shaped Patch Antenna with Circular Metal Rings | Dr.Ribhu Abhusan Panda, R.Budhi Sagar | ECE, SoET | Wireless Personal Communication | 2024 | 0929-6212 |
131 | MultiTumor Analyzer (MTA-20–55): A network for efficient classification of detected brain tumors from MRI images | Manoj Kumar Panda | ECE, SoET | Biocybernetics and Biomedical Engineering | 2024 | 0208-5216 |
132 | A weight induced contrast map for infrared and visible image fusion | Priyadarsan Parida | ECE, SoET | Computers and Electrical Engineering | 2024 | 0045-7906 |
133 | Long distance QKD propagation using optical single sideband scheme | Priyadarsan Parida | ECE, SoET | Optics Continuum | 2024 | 2770-0208 |
134 | Saliency Induced Fusion for Skin Lesion Detection | Priyadarsan Parida | ECE, SoET | International Journal of Computer Information Systems and Industrial Management Applications | 2024 | 2150-7988 |
135 | MultiTumor Analyzer (MTA-20–55): A network for efficient classification of detected brain tumors from MRI images | Asima Sindhu Mohanty | ECE, SoET | Biocybernetics and Biomedical Engineering | 2024 | 0208-5216 |
136 | Molecular docking based comparative study of antiviral compounds on SARS-CoV-2 spike protein | Jitendra Kumar, Pradyut K Biswal | ECE, SoET | Natural Product Research | 2024 | 1478-6419 |
137 | A two phase analysis of orifice based on a non-dimensional number | R.Budhi Sagar | ECE, SoET | Wireless Personal Communication | 2024 | 0929-6212 |
138 | Performance Analysis of a Perturbed Circular DRA for Different Dielectric Materials | Bibhu Prasad | ECE, SoET | Optics Continuum | 2024 | 2770-0208 |
139 | Long distance QKD propagation using optical single sideband scheme | Manoj Kumar Panda | ECE, SoET | International Journal of Computer Information Systems and Industrial Management Applications | 2024 | 2150-7988 |
