Operating Manual for students | Operating Manual for Institutions |
---|---|
OPERATING MANUAL Students NSP_5th Nov 2020 | OPERATING MANUAL Institutes_NSP_5th Nov 2020 |
#.No | Category | Sub Category | Section | Tuition Fee |
---|---|---|---|---|
Board Of Governance Scholarship (Proposed) | GIETEE (B.Tech Only) | GIETEE (B.Tech Only)Rank 1 to 10 | Up to 1 lakh Rupees Per Annum | |
IIT JEE (Mains) (for B Tech only) | Rank upto 25000 | |||
State Toppers (all state govt recognized boards) including CBSE/ICSE | From Rank 1 to 10 | |||
For Resident of Odisha Students (B.Tech Only) | More than 80% in CHSE, Odisha Board | |||
More than 9 CGPA in CBSE/ICSE Board | ||||
Sports | International /National/State Level representatives |
#.No | Category | Sub Category | Section | Tuition Fee |
---|---|---|---|---|
GIETU Merit Scholarship (Proposed) | GIETU Merit Scholarship (for B Tech only) | GIETEE (B.Tech Only) Rank 11 to 20 | Up to Rs.50,000/- rupees per annum | |
IIT JEE (Mains) (for B Tech only) | Rank upto 25001 to 1 Lakh rank holders | |||
Stat toppers (all state govt recognized boards) including CBSE/ICSE | From Rank 11 to 50 | |||
For Resident of Odisha Students (B.Tech Only) | More than 75% in CHSE, Odisha Board | |||
More than 8.5 CGPA in CBSE/ICSE Board |
#.No | Category | Sub Category | Section | Tuition Fee |
---|---|---|---|---|
Sponsored Scholarships | State GovtSponsored | SC/ST/BPL/CreditCardETC | As Per Norms of The Individual Scheme | |
Central GovtSponsored | SC/ST/OBC/PH etc |
#.No | Category | Sub Category | Section | Tuition Fee |
---|---|---|---|---|
Employee Ward Scholarship | First child admitted in GIETU (Non Renewable) | Teaching/Non-Teaching staff – Minimum 4 years exp. | Upto Rs.25000/- | |
Teaching staff – 8 years exp Non-Teaching staff – 5 years exp. | Upto Rs.50,000/- (Non Renewable) | |||
Teaching staff – 12 years exp Non-Teaching staff – 8 years exp. | Upto Rs.75,000/- (Non Renewable) | |||
Teaching staff – 16 years exp Non-Teaching staff – 10 years exp. | Upto Rs.1 Lakh (Non Renewable) | |||
Second, third child admitted in GIETU (Non-Renewable) | Teaching/Non-Teaching staff – Minimum 4 years exp. | Upto Rs.25,000/- | ||
Teaching staff – 8 years and above exp Non-Teaching staff – 5 years and above exp. | Upto Rs.50,000/- |
English | Odia |
---|---|
Ad English Opening OSSP 03.11.2020 |