The Research and Development (R&D) committee of GIET University has developed a database of currently available funding opportunities primarily for Indian researchers. The database for the same is regularly updated. Our funders are the Department of Science (DST), Department of Biotechnology (DBT), All India Council for Technical Education (AICTE), Niti Aayog, Ministry of Micro, Small and Medium Enterprises (MSME) etc. Our researchers have received lakhs of rupees from various government departments and agencies to carry out breakthrough research work.
Most of the available funding to our university comes from the Government of India. But many other prestigious institutions provide opportunities for both Indian and overseas students that have applied to this brilliant institution. We have collaborated with partners from business and science in publicly funded projects. This helps us to identify the latest technology trends faster and it also enables us to become actively involved in shaping new technical fields that are best suited for the students. Our active and constant participation makes us a fundamental member of the international networks. On account of the wide spectrum of topics covered by our prestigious institution, our partners have played a pivotal role in numerous areas to define future research fields at both the national and international level.
Sl. | Title Of The Project | Funding Agency | Amount Sanctioned in Lakhs | Investigators | Status of the Project |
---|---|---|---|---|---|
1 | Development of powdered metallurgy components from BRG stain steels scrap | BRG Steel | 10 | Dr. RI Ganguly Dr. RR Dash | On going 2016 |
2 | Use of AOD slag from BRG steel in foundry | BRG Steel | 10 | Dr. RI Ganguly Dr. RR Dash | On going 2016 |
3 | Textile waste water : a new prospective for irrigation by encouraging water use efficiency and sustainable development | DST | 39 | Dr. SANGEETA ROUT Biotechnology Dept. | On going DST/SSTP/Odisha/443 : 09/11/2016 |
4 | Development of PICO Hydro- Solar – Wind – Hybrid System with transferable battery in tribal areas of Rayagada | DST | 31.78 | Prof. GRKD Satya Prasad EEE Dept | On going SP/YO/035/2016(C) |
5 | Energy performance of a domestic grid tied zero energy building integrated with on site renewable energy technology | DST + collaborative | 35.25 | Prof. GRKD Satya Prasad EEE Dept | On going TMD/CERI/BEE/2016/078 (G) |
6 | Optical Fiber Communication | AICTE | 5.54 | Dr. Subhrajit Pradhan, (ECE) | On going 2017 |
7 | Corrosion Studies of Economically Prepared Polymer Matrix Composite Reinforced with in-situ Al2O3-SiC for NAVAL Application | AICTE | 9.6 | Dr. R K Padhi , Chemical Engg | On going 1-3349724407 08/09/2017 |
8 | Green Technology in Industrial waste minimization | AICTE | 6.85 | Dr. Sangeeta Rout, Biotechnology Dept. | On going 2017 |
9 | An Advance Construction material (Geopolymer) from high carbon ferro chrome slag | MSME | 5.1 | Dr. M.K. Panigrahi (Mentor) | Ongoing 2(14)/2014 /Inc/G.I Dated:30/06/2017 |
10 | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME | 6.4 | GIMS | Ongoing 2(14)2014/Inc/G.I 30/06/2017 |
11 | FIST – Project (Level-0) | DST | 60 | Dr. Ajit Kumar Senapati Mechanical Dept | On going SR/FST/COLLEGE-270/2018, 20/12/2018 |
12 | Samridhi Scheme | AICTE | 11.18 | Dr. Sangeeta Rout, Biotechnology Dept. | Ongoing 1-3574027564, 25/02/2019 |
13 | Prerana Scheme | AICTE | 7.16 | Dr. Senthil Kumar K | On going 1-3572825339, 15/01/2019 |
14 | MODROBS – Modernization of Machine Shop | AICTE | 10.66 | Dr. Kali Charan Rath | On going 1-3567930016, 04/01/2019 |
15 | SPDP | AICTE | 19.36 | Dr. Ajit Kumar Senapati | On going 1-3561877372, 18/01/2019 |
16 | GOC | AICTE | 5 | Dr. Sanjay Kuanar | On going 1-3554637472, 25/02/2019, UC Submitted |
17 | STTP | AICTE | 4.23 | Mr. Ajit Kumar Patro | Ongoing 34-65/33/RIFD/STTP/Policy-1/2018-19 |
18 | Plastic tiles and plastic fuels | MSME | 5 | Md Mozmmi Akhtar Mr. Gopal Krushna Mohanta | Ongoing 3(10)/2017/INC/ 25th meeting DATED07.02.2018 |
19 | Production of Sodium silicate from rice husk | MSME | 5 | Mr. Aditya narayana swain Dr. Ajit Kumar Senapati (M) | Ongoing 3(10)/2017/INC/ 25th meeting Dt-07.02.2018 |
20 | Oxygen driven IC Engine system | MSME | 5.26 | Mr Tushar Pathak Mr. Debabrata Panda | Ongoing 3(10)/2017/INC/ 25th meeting DATED07.02.2018 |
21 | Development of Ultra high strength steel sheets for automobile application through spot welding | AICTE (RPS) | 15 | Dr. P.K. Talapatra | Ongoing AICTE,8023/RID/RPS/017/ 11/12 |
22 | Skill and Personality Development Program Centre for SC,/ST sfuderrts (SPDC) | AICTE | AICTE | 7.38 | Dr. Biswajit Dalai |
23 | Grant for Organizing Conference (GOC) | AICTE | 1.66 | Dr. Pravash Mohapatra | On going F.No.67-10/IDC/GOC/POLICY-6/2019-20 |
24 | STTP- Short Term Training Programme | AICTE | 3.11 | Dr. Neelamadhab Padhy | Ref.No.34-66/508/FDC/STTP/Policy-/2019-20 |
25 | STTP- Short Term Training Programme | AICTE | 3.62 | Dr. Prabin Patnaik | Ref.No.34-66/509/FDC/STTP/Policy-1/2019-20 |
26 | STTP- Short Term Training Programme | AICTE | 1.38 | Dr. S.K. Bindhani | Ref.No.34-66/510/FDC/STTP/Policy-1/2019-20, UC Submitted |
27 | MODROB | AICTE | 10.35 | Dr. Subhrajit Pradhan | F.No. 9-187/IDC/MODROB/POLICY-1/2019-20 |
28 | Atal Community innovation Center (ACIC) | AIM, Niti Aayog | 250 | Dr. JBV Subrahmanyam | On going. Obtained on 28/03/2020 |
29 | AICTE ATAL-FDP | AICTE | 0.93 | Dr. Raghvendra Kumar | 01/AICTE/ATAL-HQ/2020-21/1584359182 |
30 | MSc Biotechnology Sponsored by DBT | DBT | 130 | Dr. Manoja Das | On going. BT/HRD/01/35/2020 Dt: 20/01/2021 |
Total | 715.8 |
Sl.No | Title Of The Project | Funding Agency | Amount Sanctioned in Lakhs |
Investigators | Status of the Project |
---|---|---|---|---|---|
1 | GOC | AICTE | 5 | Prof. Sanjay Kuanar | Completed & UC submitted Year 2020 |
2 | Up-gradation of alumina in NALCO fly ash through bioleaching of silica and subsequent recovery of alumina through pyro/ hydrometallurgical routes | NALCO | 40 | Dr. Sangeeta Rout Biotechnology Dept |
Completed & UC submitted Year 2017 |
3 | “Development of Aluminum metal matrix composites by reinforcing with an in-Situ ceramic composite made from Colliery waste” | NALCO, BBSR | 12 | Prof.R.I.Ganguly Dr. RR Dash |
Completed & UC submitted Year 2013 |
4 | Development and production of wear resistant ceramic tiles from NALCO fly ash: An Economical approach (Phase-I) | NALCO (Joint project with IITKGP and GIET) |
24.92 | Dr. RI Ganguly Dr. RR Dash B Adhikari & S B Majumdar IIT Kharagpur |
Completed & UC submitted Year 2013 |
5 | ICCCI-2013 International Conference | AICTE | 2 | Dr. M. Mariya Das Dept of ECE |
Completed & UC submitted Year 2013 |
6 | Development of Metal-Matrix composite based on NALCO’s Al-metal using in-situ Al2O3-SiC-SiO2 composite ceramic powders | NALCO, BBSR | 27.79 | Prof.R.I.Ganguly Dr. RR Dash |
Completed & UC submitted Year 2012 |
7 | DCS (MODROBS) | AICTE | 8.4 | Dr. M. Mariya Das Dept. of ECE | Completed & UC submitted Year 2012 |
8 | A bio process for removal of Phosphorous from manganese ore | Shyam Ferro Alloys |
10 | Dr. Sangeeta Rout Biotechnology Dept |
Completed & UC submitted Year 2011 |
9 | Screening & molecular characterisation of viable but non cultivable microbes of eastern ghats of Odisha (MODROBS) | AICTE | 11 | Dr. T V G Rao | Completed & UC submitted Year 2011 |
10 | Faculty Development Program on Machine learning Methodology (FDP) | AICTE | 2 | Dr. Mrutyunjaya Panda Dept of ECE |
Completed & UC submitted Year 2010 |
11 | Study and Analysis of Hybrid genetic Algorithm/ Artificial Networks Finite Difference Time Domain Technique for Synthesis of Micro-Strip Antenna Career Award for Young Teacher (CAYT) |
AICTE | 10.5 | Mr. B. Khuntia Dept. of ECE |
Completed & UC submitted Year 2010 |
12 | RACICON-2008 (National Seminar) |
AICTE | 1 | Dr. Mrutyunjaya Panda, Dept of ECE |
Completed & UC submitted Year 2008 |
13 | Installation of Laboratory for Circuit Simulation & VLSI (MODROBS) | AICTE | 12 | Prof. P.C. Das Dept of ECE |
Completed & UC submitted Year 2003 |
Sl.No | Name of the Faculty | AQIS Schemes | Title of the Project | Ref.No | Academic Year | Sanctioned Dated | Amount |
---|---|---|---|---|---|---|---|
1 | Dr. Biswajit Dalai | Skill and Personality Development Program Centre for SC,/ST students (SPDC) | Skill and Personality Development of Sc/ St Students at GIET University, Gunupur | F.No.65-02/lDC/SPDC/POLICY-1/2019-20 | 2019-20 | 3rd MARCH 2020 | 7,38,396/- |
2 | Dr. Pravash Mohapatra | GOC- Grant for Organizing Conference | Call of the secondary sector- A futureristic perspective | F.No.67-10/IDC/GOC/POLICY-6/2019 -20 | 2019-20 | 25th JUNE 2020 | 1,66,667 |
3 | Dr. KALI CHARAN RATH | FDP- Faculty Development Programme | Application of Artificial Intelligence and Machine Learning In Digital Manufacturing | Ref.No.34-67/141/FDC/FDP/P-1/2019-20 | 2019-20 | 30th JULY 2020 | 390367/- |
4 | Dr. Neelamadhab Padhy | STTP- Short Term Training Programme | Challenges and application of the cyber-physical system | Ref.No.34-66/508/FDC/STTP/Policy-/2019-20 | 2019-20 | 10th AUG 2020 | 311000/- |
5 | Dr. Prabin Patnaik | STTP- Short Term Training Programme | Design, simulation, development and characterization of composites with advanced techniques | Ref.No.34-66/509/FDC/STTP/Policy-1/2019-20 | 2019-20 | 10th AUG 2020 | 362333 |
6 | Dr. S.K. Bindhani | STTP- Short Term Training Programme | Development of Chemical Engineering Thermodynamics Laboratory for Undergraduate | Ref.No.34-66/510/FDC/STTP/Policy-1/2019-20 | 2019-20 | 10th AUG 2020 | 138500 |
7 | Dr. Subhrajit Pradhan | MODROB | MODROB | F.No. 9-187/IDC/MODROB/POLICY-1/2019-20 | 2019-20 | 20th July 2020 | 1035294 |
Sl.No | Name of the Faculty | AQIS Schemes | Title of the Project | Ref.No | Dated | Academic Year | Amount |
---|---|---|---|---|---|---|---|
1 | Mr. Tapas Dora | MODROBS – Modernisation & Removal of Obsolescence | MODROBS | Ref.No.9-88/RIFD/MODROB/Policy-1/2016-17 | 21st Oct 2017 | 2017-18 | 9,60,000 |
2 | Dr. SANGEETA RAUT | FDP- Faculty Development Programme | Green Technology in Industrial Waste Minimization | F.No. 6-24/RIFD/FDP/Policy-1/2016-17 | 6th June 2017 | 2017-18 | 342500/- |
3 | Mr. Subhrajit Pradhan | MODROBS – Modernisation & Removal of Obsolescence | Optical Fiber Communication | Ref.No.9-144/RIFD/MODROB/Policy-1/2016-17 | 8th Sept 2017 | 2017-18 | 4,43,480/- |
4 | Dr. SANGEETA RAUT | SAMRIDDHI-Programme Centre for SC/ST Students | Samriddhi | F.No.73-Policy 2/RIFD/Samriddhi/Policy-1/2017-18 | 25th Feb 2019 | 2017-18 | 10,18,000/- |
5 | Dr. K. SENTHIL KUMAR | PRERANA-Programme Centre for SC/ST Students | Prerana Scheme | F.No.72-Policy 04/RIFD/PRERANA/2017-18 | 15th Jan 2019 | 2017-18 | 7,16,000/- |
6 | Dr. KALI CHARAN RATH | MODROBS – Modernisation & Removal of Obsolescence | MODROB on Modernization of Machine Shop with upgradation of the facilities for teaching and training in the areas of Manufacturing Automation | F.No.9-73/RIFD/MODROB/Policy-1/2017-18 | 4th Jan 2019 | 2017-18 | 10,66,400 |
7 | Dr. SANJAY KUANAR | GOC- Grant for Organizing Conference | Conference on Recent Trends in IoT and Blockchain | F.No. 67-105/RIFD/GOC/POL-1/2017-18 | 25th Feb 2019 | 2017-18 | 5,00,000 |
8 | Dr. AJIT SENAPATI | SPDP-Skill and Personality Development Programme Centre for SC/ST Students | Entrepreneurship Cum Skill Development Programmes for SC/ST Engineering Student | F.No.52-2/RIFD/SPDP/POLICY-1/2017-18 | 18th Jan 2019 | 2017-18 | 9,68,000 |
9 | Mr. Ajit Patro | STTP- Short Term Training Programme | Advance & Emerging Trends in Signal Processing Using Machine Learning | Ref.No. 34-65/33/RIFD/STTP/Policy-1/2018-19 | 12th DEC 2019 | 2018-19 | 423000 |
Sl.No | Title Of The Project | Funding Agency | Amount Sanctioned in Lakhs | Investigators | Status of the Project |
---|---|---|---|---|---|
1 | FIST – Project (Level-0) | DST | 60.00 | Dr. Ajit Kumar Senapati
Mechanical Dept |
On going
SR/FST/COLLEGE-270/2018 20/12/2018 |
2 | Development of PICO Hydro- Solar – Wind – Hybrid System with transferable battery in tribal areas of Rayagada | DST | 31.78 | Prof. GRKD SATYA PRASAD
EEE Dept |
On going
SP/YO/035/2016(C) |
3 | Textile waste water : a new prospective for irrigation by encouraging water use efficiency and sustainable development | DST | 39.00 | Dr. SANGEETA ROUT
Biotechnology Dept. |
On going DST/SSTP/Odisha/443 : 09/11/2016 |
4 | Energy performance of a domestic grid tied zero energy building integrated with on site renewable energy technology | DST
+ collaborative |
28.77 + 6.48 | Prof. GRKD SATYA PRASAD
EEE Dept |
On going TMD/CERI/BEE/2016/078 (G) |
5 | Production of Geopolymer based construction material from pond ASH: an industrial waste | Ministry of Mines, Govt. of India | 28.95 | Dr. MK Panigrahi
Dr. Ajay Kumar Pradhan S. Pedina Chemical Engg |
Ongoing
14/54/2014-MET IV 29/12/2014 |
6 | Development of powdered metallurgy components from BRG stain steels scrap | BRG Steel | 10.00 | Dr. RI Ganguly
Dr. RR Dash |
On going
2016 |
7 | Use of AOD slag from BRG steel in foundry | BRG Steel | 10.00 | Dr. RI Ganguly
Dr. RR Dash |
On going
2016 |
8 | Optical Fiber Communication | AICTE | 5.54 | Dr. Subhrajit Pradhan , ECE | On going
2017 |
9 | Corrosion Studies of Economically Prepared Polymer Matrix Composite Reinforced with in-situ Al2O3-SiC for NAVAL Application | AICTE | 9.6 | Dr. R K Padhi , Chemical Engg | On going
1-3349724407 08/09/2017
|
10 | Green Technology in Industrial waste minimization | AICTE | 6.85 | Dr. Sangeeta Rout, Biotechnology Dept. | On going
2017 |
11 | Samridhi Scheme | AICTE | 11.18 | Dr. Sangeeta Rout | Ongoing
1-3574027564 25/02/2019 |
12 | Prerana Scheme | AICTE | 7.16 | Dr. Senthil Kumar K | On going
1-3572825339 15/01/2019 |
13 | MODROBS – Modernization of Machine Shop | AICTE | 10.66 | Dr. Kali Charan Rath | On going
1-3567930016 04/01/2019 |
14 | SPDP | AICTE | 19.36 | Dr. Ajit Kumar Senapati | On going
1-3561877372 18/01/2019 |
15 | GOC | AICTE | 05.00 | Dr. Sanjay Kuanar | On going
1-3554637472 25/02/2019 |
16 | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME | 6.4 | GIMS | Ongoing 2(14)2014/Inc/G.I 30/06/2017 |
Sl.No. | Name/ Sanction Order Number | Funding Agency | Amount (In Lakhs) | Date | Status |
---|---|---|---|---|---|
1 | F.N:67/105/RIFD/GOC/POL-1/2017-2018/25.2.2019 | Research and Innovations development of AICTE | 5.00 | 25.2.2019 | Completed |
2 | GIET-TBI (NIDHI-TBI) | DST | 945.65 | 31.01.2019 | Applied |
3 | ATAL Community Innovation Center | NITI Aayog | 250.00 | 25.09.2019 | Applied |
Proctor Management System |
---|
• e-Leave System |
• Online feedback system |
• Student Information System |
• Android Application for University Result |
• GIET APP – Android Application |
• GIET Mega Audi Ticket Booking System |
• GIET tour- Fusion Bot |
PROJECT TITLE | YEAR | DURATION | FUNDING AGENCY | AMOUNT |
---|---|---|---|---|
ADVANCE AND EMERGING TRENDS IN SIGNAL PROCESSING | 2019-20 | 1 YEAR | AICTE/STTP | 500000/- |
WATIGA | 2018-19 | 2YEAR | AICTE | 200000/- |
MAGNETO GENERATOR | 2018-19 | 2YEAR | AICTE | 200000/- |
THERMO ERADICATOR | 2017-18 | 1 YEAR | MSME | 625000/- |
BIOREACTOR | 2017-18 | 1 YEAR | MSME | 609000/- |
OPTICAL FIBER COMMUNICATION UNDER MODROBS BY AICTE | 2016-17 | 2YEAR | AICTE | 554350/- |
DCS UNDER MODROBS BY AICTE | 2013-14 | 1 YEARS | AICTE | 8,40,000/- |
ICCCI-2013 ( INTERNATIONAL CONFERENCE) | 2012-13 | 1 YEARS | AICTE | 200000/- |
MODERNIZATION OF COMMUNICATION LAB UNDER MODROBS BY AICTE | 2011-12 | 1 YEARS | AICTE | |
FACULTY DEVELOPMENT PROGRAM ON MACHINE LEARNING
METHODOLOGY |
2010-11 | 1 YEARS | AICTE | 500000/- |
RACICON ( NATIONAL SEMINAR) | 2010-11 | 1 YEARS | AICTE | 100000/- |
STUDY AND ANALSYSIS OF HYBRID GENETIC ALGORITHM/ARTIFICIAL NETWORKS FINITE DIFFERENCE TIME DOMAIN TECHNIQUE FOR SYNTHESIS OF MICRO-STRIP ANTENNA | 2008-09 | 3 YEARS | CARRER AWARD FOR YOUNG TEACHER (CAYT) | 10,50000/- |
INSTALLATION OF LABORATORY FOR CIRCUIT SIMULATION & VLSI | 2005-2006 | 2 YEARS | AICTE | 120000/- |
SL.NO | NAME OF THE FACULTY | PROJECT TITLE / SCHEME | FUNDING AGENCY | AMOUNT | STATUS |
1. | Dr. Ajit Kumar Senapati | Enhancement of mechanical and tribological properties through sub-structural modification in aluminium alloy based hybrid metal matrix composites reinforced with ceramic composite powder extracted from waste | AICTE (RPS) | Rs 24.7 Lakhs | Proposal SubmittedOn 30th December 19 |
2. | Dr. K.C.Rath | Application of Artificial Intelligence and Machine Learning In Digital Manufacturing | AICTE (FDP) | Rs 5.1 Lakhs | Proposal Submitted On 30th December 19 |
3. | Dr. Prabina Kumar Pattnaik | Design, simulation, development and characterization of composites with advanced techniques | AICTE (STTP) | Rs 5 Lakhs | Proposal Submitted On 30th December 19 |
4. | Dr. Prabina Kumar Pattnaik | National seminar on “Application of Lase in Manufacturing” | IE | Rs 20,000 | Sanctioned |
5. | Dr. K.C.Rath | Design and development of secure smart manufacturing automation system for industry 4.0 in line with make in India | AICTE | Rs.99 Lakhs | Proposal Submitted On 29th November 19 |
6. | Dr. Ajit Kumar Senapati | Science Technology and innovation hub in GIET University | SEED-DST | Rs.155 Lakhs | Proposal Submitted On September 2019 |
7. | Dr. Prabina Kumar Pattnaik & Mr. Sasank Shekhar Panda | Utilization of Industrial, Municipality and Medical Waste | Indian Council of Medical Research | Rs 1.5 Lakhs | Proposal Submitted 23.02.219 |
8. | Dr. Ajit Kumar Senapati | Research Promotion Scheme | AICTE | Rs. 22 Lakhs | Applied on December 2018 |
9. | Dr. Prabin Kumar Pattnaik Mr. S.P. Khadanga | STTP- short term training program | AICTE | Rs. 5 Lakhs | Applied on December 2018 |
10. | Mr. AJit Prasad Dash | PRENA-Program center for SC/ST students | AICTE | Rs 10 Lakhs | Applied on December 2018 |
11. | Dr. Ajit Senapati | Fund for Improvement of S&T Infrastructure (FIST) | Department of Science & Technology, Division – R &D infrastructure | Rs. 100 Lakhs | Presentation of Proposal Submitted under FIST program of DST at Alleppey, Kerala on Dt.27-10-18 to 30.10.2018 |
12. | Dr. Ajit Senapati | Development Program Center for SC/ST Student | AICTE | Rs. 23 Lakhs | Applied on Nov 30th Under consideration |
13. | Dr. Ajit Senpati | R&D Grant- in aid Scheme | Institution of Engineers | Rs. 1.5 Lakhs | Under Consideration |
14. | Dr. Ajit Senapati | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME, NEW DELHI | Rs.4.70 Lakhs | Presentation completed over by student on 13th Jan 2018 |
15. | Dr. K.C.Rath | MODROBS | AICTE | Rs. 24 Lakhs | Applied on Nov 30th Accepted |
16. | Mr. Vijay Kumar Mahakur | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME, NEW DELHI | Rs. 4.47 Lakhs | Sanctioned |
17. | Mr .G.K. Mohanty | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME, NEW DELHI | Rs. 5.7 Lakhs | Sanctioned |
18. | Mr. Siva Sankara Raju | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME, NEW DELHI | Rs. 4.03 Lakhs | Presentation completed over by student on 13th Jan 2018 |
19. | Mr. Manas Ranjan Mohanty | Support for Entrepreneurial and Managerial Development of SMEs through Incubators | MSME, NEW DELHI | Rs. 5.6 Lakhs | Sanctioned |
20. | Dr. Ajit Kumar Senapati | Research Promotion Scheme | AICTE | Rs.20 Lakhs | Proposal Submitted on November 2018 |
S.No | Name of of the PI/ Co-PI/Name of the person holding the Chair |
Title of the research project, endowments, Research Chairs |
Name of the funding agency |
Duration | Year of award or sanction |
Amount in INR. |
1 | GIET UNIVERSITY | Tech-trends unleashing innovation in the fashion world | MSME | 02 Years | 2024 | 510000 |
2 | Dr. Golmei Langangmeilu | Production and validation of low cost cotton biochar and its formulation |
Community Innovator Fellowship, Atal Innovation Mission (AIM), NITI Aayog |
01 Year | 2024 | 200000 |
3 | Dr. Priyadarsan Parida | AICTE- VAANI SCHEME | AICTE | 2 Days | 2024 | 200000 |
4 | Dr. Raghvendra Kumar Dept. of CSE |
AICTE- VAANI SCHEME | AICTE | 2 Days | 2024 | 200000 |
5 | Dr. Tusarkant Panda | Design of a AI based 3D medical imaging software annd VR system for real time surgical recommendation system |
BIRAC | 1 Years | 2024 | 750000 |
6 | Mr. Rudra Narayan Behera, Mr. Ankit Meher, Ms. Trusha Rani Nahak, Ms. Ipsita Ratha, Ms. Priyambada Pr. Behera, GIET University, Gunupur |
3D Printed Biobased Beehive for Automated Honey Collection | BIRAC | 1 Years | 2024 | 250000 |
7 | Ms. Bhawani Sahu, Mr. Kumar Prasannajit Sahu, Ms. Basiliya Sara Sunil, Mr. Priyanshu Kumar Patro, Ms. Abhilipsa Ratha, GIET University, Gunupur |
Non-invasive Optical Sensor-Based Blood Sugar Monitoring with AI Analysis |
BIRAC | 1 Years | 2024 | 250000 |
8 | Dr. Hari Sankar Mohanty | International Conference on “Recent Developments in Functional Materials for Sustainable Application” (RDFMSA-2024) |
SERB | 2 Days | 2024 | 250000 |
9 | Dr. Bidush Kumar Sahoo | Two Days National Seminar on Future of Quantum Computing and Communication in-line with the National Quantum Mission (NQM-2024) |
SERB | 2 Days | 2024 | 200000 |
10 | Dr. Dipan Jyoti Mohanty | Augmented Reality (AR) Policy on E-commerce for Sophisticated Supply Chain System |
SERB | 2 Days | 2024 | 100000 |
11 | Dr. Uttam Kumar Sahu | “Recent Advancement in Chemical Sciences: A Sustainable Approach-2024” (RACSSA-2024) |
SERB | 2 Days | 2024 | 200000 |
12 | Dr. Biswaranjan Bhola | “Recent Advancement of Intelligent-IOT for Agri-Allied Biotechnology for Human Welfare” |
SERB | 2 Days | 2024 | 150000 |
13 | Mahendra Kalyan Senapati | Startup Agri-Business Incubation Program | RKVY-RAFTAAR | 1 Year | 2024 | 2500000 |
14 | Dr. Raghvendra Kumar, & Ms.Lipsa Mahanta | Tech-trends unleashing innovation in the fashion world | MSME | 2 Years | 2024 | 510000 |
15 | Dr. Diptikanta Acharya | Formulation of affordable herbal leucoderma ointment | BIRAC, DBT |
01 Year | 2023 | 250000 |
16 | Dr. Rinny Swain | Nature Bloom Biopesticide | E-YUVA, BIRAC, DBT | 01 Year | 2023 | 250000 |
17 | Dr. Mamata Behera | Green Sanitary Napkin | E-YUVA, BIRAC, DBT | 01 Year | 2023 | 250000 |
18 | GIET University, Gunupur, Sudipta Maitry | Biomarker linked Noninvasive portable diagnostic device for Oral Cancer |
MSME | 1 Years | 2023 | 1275000 |
19 | Dr. Jitendra Kumar Sahu | Application titled “Exploring the advances in Smart materials & Its Technological Application-2024″(EASMTA-2024) |
SERB | 2 Days | 2023 | 250000 |
20 | Dr. Biswajit Dalai | Application titled “2 DAYS NATIONAL SEMINAR ON OPTICAL MATERIALS & PHOTONICS: A FRONTIER IN CUTTING-EDGE PHYSICS (OMPFCP- 2023) “ |
SERB | 2 Days | 2023 | 150000 |
21 | Dr. Priyadarsan Parida | “Five Days Hands-on Workshop on Quantum Computing and Security” |
SERB | 2 Days | 2023 | 200000 |
22 | Atal Community innovation Center, GIETU | Grant for Start-Up | Start-up India, DPIIT | 2 Years | 2023 | 30000000 |
23 | GIET University, Gunupur, Sambit Sahoo | Implementation of Incubation Component of MSME Innovative Scheme | MSME | 1 Years | 2022 | 1275000 |
24 | Dr. Jitendra Kumar Sahu | International Seminar on “Confluence of Science and Engineering: Exploring New Frontiers-2022 |
SERB | 2 Days | 2022 | 150000 |
25 | Dr. Manoja Das | Establishment of BIRAC EYUVA Center | BIRAC, DBT |
03 Years | 2021 | 26650000 |
26 | Dr. Raghvendra Kumar | AICTE-ATAL FDP AI, ML and DL | AICTE | 5 | 2021 | 93000 |
27 | Dr. Manoja Das | Role of Biotechnology in Mitigation of Pollution and Restoration of Environment |
AICTE, ISTE | 5 | 2021 | 93000 |
28 | Mr. Rakesh Sahu | Scheme for Promoting Interest Creativity and Ethics among Students (SPICES) |
AICTE | 1 Years | 2021 | 100000 |
29 | Dr. Tapan Patnaik | National Symposium on Advanced Researches on Material Science & Enginering-2021 (NSARMSE-2021) |
SERB | 2 Days | 2021 | 100000 |
30 | Dr. Manoja Das | DBT PG Teaching Program | DBT | 05 Years | 2020 | 13000000 |
31 | Atal Community innovation Center | Establishment of Atal Community Innovation Center | AIM, NITIAAYOG | 4 Years | 2020 | 25000000 |
32 | Dr. Pravash Mohapatra | Call of the Secondary Sector – A Futuristic Perspective | AICTE GOC |
1Years | 2020 | 166667 |
33 | Dr. Kali Charan Rath | Application of Artificial Intelligence and Machine Learning in Digital Manufacturing |
AICTE FDP |
1Years | 2020 | 390367 |
34 | Dr. Neelamadhab Padhy | Challenges and Application of the Cyber-Physical System | AICTE STTP |
1Years | 2020 | 311300 |
35 | Dr. PRABINA PATNAIK | STTP | AICTE | One weeks | 2020 | 362333 |
36 | Dr. Ajit Kumar Senapati | DST-FIST PROJECT | DST | 05 Years | 2019 | 5200000 |
37 | Dr. S.K. Bindhani (PI) | Short Term Training Programme-STTP | AICTE | 4months | 2019 | 138000 |
38 | GIET University, Gunupur | BootCamp | Institute of enterpenureship Development, odisha | 2 Days | 2019 | 50000 |
39 | Mr. Rati Ranjan Sabat, Prof. G. R. K. D. Satya Prasad Dept. of EEE |
Development of Pico Hydro Power System with Solar Pumping In Tribal/Hilly Areas |
MST DST |
03 Years | 2017 | 473470 |
TOTAL | 11,24,48,137 |