FACULTY ACHIEVMENTS |
|||
|---|---|---|---|
| Sl. No. | Name of The Faculty | Award/Achievement | Year |
| 1 | Mr. Neelamadhab Padhy | Young Researcher award for the paper presented held at GIET | 2016 |
| 2 | Mr. Neelamadhab Padhy | For best paper presentation held at GIET | 2016 |
| 3 | Dr. Sanjay Kumar Kuanar | Indexed by Mathematics Genealogy Project | 2015 |
| 4 | sibo prasad patro | NPTEL Online Certification (Programming in C++ , 49%) | 2018 |
| 5 | sibo prasad patro | Scopus indexed Paper published in Spinger Book series(SIST,Volume 160), part of Smart innovation systems and technologies, 3rd Internaltion conference on SCI-2018,https://link.springer.com/chapter/10.1007/978-981-32-9690-9_38 | 2018 |
| 6 | BANDITA SAHU | COORDINATOR FDP101X, IIT, BOMBAY | 2018 |
| 7 | BANDITA SAHU | COORDINATOR FDP201X, IIT, BOMBAY | 2018 |
| 8 | BANDITA SAHU | Workshop on Latex Documentation, Nov, 2018(COORDINATOR ) | 2018 |
| 9 | Ranjit Patnaik | COORDINATOR FDP101X on Deep Learning and Application, IIT, BOMBAY | 2018 |
| 10 | Prahallad Kumar Sahu | Support Staff FDP101X, IIT, BOMBAY | 2018 |
| 11 | Prahallad Kumar Sahu | Support Staff FDP201X, IIT, BOMBAY | 2018 |
| 12 | Chandrakanta Mahanty | AICTE-NPTEL Online Faculty Development Program on Introduction to Machine Learning from 27th August to 19th October 2018 scored 71% and eligible for Elite certificate | 2018 |
| 13 | sibo prasad patro | NPTEL Online Certification (Problem solving through Programming In C,61%) | 2019 |
| 14 | sibo prasad patro | paper bublished in ICFTEMST-2019 (titled : Analysis and decission tree construction : A Data mining Approch) | 2019 |
| 15 | sibo prasad patro | paper published in ICRTIB-2019(titled :Heart rate monitoring using IoT & AI for aged person A Suvey),http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 | 2019 |
| 16 | K Murali Gopal | NPTEL Online Certification (Accreditation and Outcome Based Learning with 79%) | 2019 |
| 17 | K Murali Gopal | NPTEL Online Certification( Operating System : 80%) | 2019 |
| 18 | K Murali Gopal | Coodinator Workshop on Python, PMMMNMTT ICT at IIT Bombay | 2019 |
| 19 | P Sudheer Babu | Got Best Paper Presentation Award in ICRTIB – 2020 | 2019 |
| 20 | P Sudheer Babu | NPTEL Online Certification ( Problem Solving Through Programming in C) | 2019 |
| 21 | P Sudheer Babu | Book Chapter in Apple Academic Press( http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 ) | 2019 |
| 22 | A V S PAVAN KUMAR | NPTEL Online Certification (Cloud Computing: 62%) | 2019 |
| 23 | DEVPRIYA PANDA | NPTEL Online Certification (Cloud Computing:83%) | 2019 |
| 24 | BANDITA SAHU | BEST PAPER, ICFEMST-2019,GIET, GUNUPUR | 2019 |
| 25 | BANDITA SAHU | Book Chapter in Apple Academic Press( http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 ) | 2019 |
| 26 | GITANJALI MISHRA | NPTEL Online Certification (OPERATING SYSTEM:73%) | 2019 |
| 27 | BANDITA SAHU | NPTEL EXAMINATION IN (DAA, 66%) | 2019 |
| 28 | GITANJALI MISHRA | Published Book chapter Titled “Cloud-Based Data Analytics: Applications, Security Issues, and Challenges” in Apple Academy Press., ICTRIB conference |
2019 |
| 29 | Nilambar sethi | NPTEL certification,Machine learning | 2019 |
| 30 | BANDITA SAHU | BIG DATA USING HADOOP | 2019 |
| 31 | Nilambar sethi | Co-ordinating the NLP course, NIT, Patna FDP | 2019 |
| 32 | BANDITA SAHU | COORDINATOR, Guest lecture for Natural Language Processing (6 th semester subject), March, 2019 | 2019 |
| 33 | Murali Krishna Senapaty | Published Book chapter Titled “Cloud-Based Data Analytics: Applications, Security Issues, and Challenges” in Apple Academy Press., ICTRIB conference |
2019 |
| 34 | Rasmita Panigrahi | NPTEL EXAMINATION IN (PPS) | 2019 |
| 35 | Murali Krishna Senapaty | NPTEL Online Certification (Problem solving through Programming In C,82%) topper | 2019 |
| 36 | Bhavani Sankar Panda | NPTEL Online Certification( DAA : 53%) | 2019 |
| 37 | A V S PAVAN KUMAR | Book Chapter in Apple Academic Press( http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 ) | 2019 |
| 38 | Prahallad Kumar Sahu | Lab CO-ORDINATOR on NETWORK SECURITY by (E&ICT & NIT Patna) , May 20th-24th , 2019 | 2019 |
| 39 | K.Siva Krishna | Coodinator Workshop on Moodle Learning Management, PMMMNMTT ICT at IIT Bombay | 2019 |
| 40 | K.Siva Krishna | Coodinator Workshop on Linux, PMMMNMTT ICT at IIT Bombay | 2019 |
| 41 | Nilambar sethi | NPTEL Online Certification (Design and Analysis of Algorithm) | 2019 |
| 42 | Nilambar Sethi | NPTEL Online Certification (Machine Learning) | 2019 |
| 43 | Chandrakanta Mahanty | AICTE-NPTEL Online Faculty Development Program on Design and analysis of algorithms from 26th August to 23rd October 2019 scored 66% and eligible for Elite Certificate | 2019 |
| 44 | DEBABRATA DANSANA | 1. QUALIFIED UGC NET -2019 JUNE IN COMUTER SCIENCE AND APPLICATION | 2019 |
| 45 | DEBABRATA DANSANA | 2. Paper published in ICRTIB-2019(titled :The Future of Smart Communication: IoT and Augmented Reality a Review),http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 | 2019 |
| 46 | Dr.Neelamadhab Padhy | COORDINATOR FDP101X on Deep Learning and Application, IIT, BOMBAY | 2019 |
| 47 | sibo prasad patro | Got Best Paper Presentaion award in ICCSEA-2020 (Ttitled: IoT based Smart Parking System: A Proposed Algorithm and Model) | 2020 |
| 48 | Gouri Sankar Nayak | Book Chapter in Apple Academic Press( http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 ) | 2020 |
| 49 | K Murali Gopal | Book Chapter in Apple Academic Press( http://www.appleacademicpress.com/the-role-of-iot-and-blockchain-techniques-and-applications/9781771889148 ) | 2020 |
| 50 | Rasmita Panigrahi | Got Best Paper Presentaion award in ICCSEA-2020 | 2020 |
| 51 | K Murali Gopal | Got Best Paper Presentaion award in ICRTIB-2020 | 2020 |
| 52 | S GOPLA KRISHNA PATRO | Felicitation from Lecture Notes for 25,000 views of my notes. | 2020 |
| 53 | Nilambar sethi | NPTEL certification, DAA | 2020 |
| 54 | GITANJALI MISHRA | Co-ordinating the “ICT Tools for Teaching, Learning process & Institutes”, NIT, Patna FDP | 2020 |
| 55 | DEBABRATA DANSANA | 3.Got Best Paper Presentaion award in IEEE ICCSEA-2020 Conference Titled:”An approach to analyse and Forecast Social media data using Machine Learning and Data Analysis” |
2020 |
| 56 | DEBABRATA DANSANA | 4. Faliceted by Lecturesnote.in on crossing 3 Laks Views on my notes “SOFWARE ENGINEERING” | 2020 |
| 57 | DEBABRATA DANSANA | 5. Team Infinity got the 1st Prize in VSSUT BURLA (INUBUZZ) Under my Guidence. 2020 | 2020 |