GIET University, Gunupur (formerly known as Gandhi Institute of Engineering and Technology) was established by “Vidya Bharati Educational Trust,” Gunupur, Odisha, India in the year 1997. Since inception, the Trust promotes Technical Education in India with a motto of providing Quality Education in a highly disciplined and conducive environment with International Standards.
| Sl.No. | Specialization | Professional Elective – 6 |
| 1. | Artificial Intelligence & Machine Learning | Computer Vision |
| Natural Language Processing | ||
| 2. | Data Science | Deep Learning |
| Streaming Analytics | ||
| 3. | Cyber Security | Security Governance, Risk and Compliance |
| Operation System Security | ||
| 4. | Internet of Things | Energy Management for IOT devices |
| Edge Computing |
| FIRST YEAR ODD SEMESTER (1st Semester) | ||||||||||
| Sl. No. | Course Category | Course Code | Type | Course Title | Hours of Week | Credit | CIA | ESE | ||
| L | T | P | ||||||||
| 1 | BS | 23BBSBS11001 | M | Engineering Mathematics -I | 3 | 1 | 0 | 4 | 40 | 60 |
| 2 | ES | 23BBSES11003 | M | Programming for Problem Solving | 3 | 0 | 4 | 5 | 40 | 60 |
| 3 | HS | 23BBSHS11001 | M | Communicative English and Soft Skills | 2 | 0 | 2 | 3 | 40 | 60 |
| 4 | BS | G1 | Enginnering Chemistry | 1 | 0 | 4 | 3 | 100# | ||
| 5 | ES | 23BBSES10002 | Elements of Mechanical Engineering | 3 | 1 | 0 | 4 | 40 | 60 | |
| 6 | ES | 23BBSES10004 | Dietetics and Nutrition | 1 | 0 | 0 | 1 | 100# | ||
| 7 | ES | 23BBSES10105 | Engineering Graphics and Design | 1 | 0 | 2 | 2 | 60 | 40 | |
| 8 | BS | 23BBSBS10002 | G2 | Engineering Physics | 3 | 0 | 0 | 3 | 40 | 60 |
| 9 | ES | 23BBSES10001 | Basic Electrical and Electronics Engineering | 3 | 0 | 2 | 4 | 40 | 60 | |
| 10 | MC | 23BBSHS11002 | Human Value and Professional Ethics | 1 | 0 | 0 | 1 | 100# | ||
| 11 | ES | 23BBSES10106 | Engineering Workshop | 1 | 0 | 2 | 2 | 60 | 40 | |
| 12 | MC | 23BBSMC11101 | M | Induction Program(3 Weeks) | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL CREDIT | 22 | |||||||||
| FIRST YEAR EVEN SEMESTER (2nd Semester) | ||||||||||
| 1 | BS | 23BBSBS12001 | M | Engineering Mathematics -II | 3 | 1 | 0 | 4 | 40 | 60 |
| 2 | ES | 23BBSES12003 | M | Data Structure and Algorithm | 3 | 0 | 4 | 5 | 40 | 60 |
| 3 | HS | 23BBSHS12001 | M | Communicative English and Technical Communication | 2 | 0 | 2 | 3 | 40 | 60 |
| 4 | BS | 23BBSBS10002 | G2 | Engineering Physics | 3 | 0 | 0 | 3 | 40 | 60 |
| 5 | ES | 23BBSES10001 | Basic Electrical and Electronics Engineering | 3 | 0 | 2 | 4 | 40 | 60 | |
| 6 | MC | 23BBSHS11002 | Human Value and Professional Ethics | 1 | 0 | 0 | 1 | 100# | ||
| 7 | ES | 23BBSES10106 | Engineering Workshop | 1 | 0 | 2 | 2 | 60 | 30 | |
| 8 | BS | G1 | Enginnering Chemistry | 1 | 0 | 4 | 3 | 40 | 60 | |
| 9 | ES | 23BBSES10002 | Elements of Mechanical Engineering | 3 | 1 | 0 | 4 | 40 | 60 | |
| 10 | ES | 23BBSES10004 | Dietetics and Nutrition | 1 | 0 | 0 | 1 | 100# | ||
| 11 | ES | 23BBSES10105 | Engineering Graphics and Design | 1 | 0 | 2 | 2 | 60 | 40 | |
| 12 | MC | 23BBSMC12201 | M | NSS / YOGA | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL CREDIT | 22 | |||||||||
| III Semester [Second Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | BS | 23BCSBS23001 | Discrete Mathematics | 3 | 1 | 0 | 4 | 40 | 60 |
| 2 | ES | 23BCSES23001 | Digital Electronics Circuits | 3 | 0 | 0 | 3 | 40 | 60 |
| 3 | PC | 23BCSPC23001 | Database Management Systems | 3 | 0 | 0 | 3 | 40 | 60 |
| 4 | PC | 23BCSPC23002 | Object Oriented Programming through Java | 3 | 0 | 0 | 3 | 40 | 60 |
| 5 | PE | 23BCSPE23001 | PE-I (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 |
| 6 | HS | 23BBSHS23001 | Intermediate communication skills and critical thinking | 1 | 0 | 0 | 1 | ||
| TOTAL | 16 | 1 | 0 | 17 | 200 | 300 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 7 | ES | 23BCSES23101 | Digital Electronics Circuits Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 8 | PC | 23BCSPC23102 | Object Oriented Programming through Java Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 9 | PC | 23BCSPC23101 | Data Base Management Systems Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 10 | HS | 23BBSHS23101 | Intermediate communication skills and critical thinking lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 11 | PST | 23BCSPW23101 | Summer Internship-I | 0 | 0 | 0 | 1 | 30 | 20 |
| 12 | MC | 23BCSLP23101 | Learning Project-I | 0 | 0 | 0 | 1 | 50 | 0 |
| TOTAL | 0 | 0 | 8 | 6 | 200 | 100 | |||
| TOTAL | 16 | 1 | 8 | 23 | 400 | 400 | |||
| Professional Elective Bucket | |||||||||
| Sl. | Sem | Professional Elective I | |||||||
| 1 | 23BCDPC23011 | Introduction to Data Science | |||||||
| 2 | 23BCDPC23012 | Data Preparation and Analysis | |||||||
| IV Semester [Second Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | PC | 23BCSPC24001 | Fundamentals of Python Programming | 3 | 0 | 0 | 3 | 40 | 60 |
| 2 | PC | 23BCSPC24002 | Computer Organization & Architecture | 3 | 0 | 0 | 3 | 40 | 60 |
| 3 | PC | 23BCSPC24003 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 | 40 | 60 |
| 4 | PC | 23BCSPC24004 | Operating System | 3 | 0 | 0 | 3 | 40 | 60 |
| 5 | PE | 23BCSPE24001 | PE-II (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 |
| 6 | HS | 23BBSHS24001 | English Learning -II (Advance communication skills and professional Ethics) | 1 | 0 | 0 | 1 | ||
| TOTAL | 16 | 0 | 0 | 16 | 200 | 300 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 7 | PC | 23BCSPC24101 | Fundamentals of Python Programming Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 8 | PC | 23BCSPC24103 | Design and Analysis of Algorithms Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 9 | PC | 23BCSPC24105 | Unix and Shell Programming Laboratory | 0 | 0 | 2 | 1 | 30 | 20 |
| 10 | HS | 23BBSHS24101 | English Learning -II (Advance communication skills and professional Ethics lab) | 0 | 0 | 0 | 1 | 30 | 20 |
| 11 | PST | 23BCSLP24101 | Learning Project-II | 0 | 0 | 0 | 1 | 50 | 0 |
| TOTAL | 0 | 0 | 6 | 5 | 170 | 80 | |||
| TOTAL | 16 | 0 | 6 | 21 | 370 | 380 | |||
| Professional Elective Bucket | |||||||||
| Sl. | Sem | Professional Elective II | |||||||
| 1 | 23BCDPE24011 | Introduction to Soft Computing | |||||||
| 2 | 23BCDPE24012 | Fuzzy Logic & Applications | |||||||
| V Semester [Third Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | HS | 23BHSHS30002 | Engineering Economics and Costing/ Optimization Engineering | 2 | 0 | 0 | 2 | 40 | 60 |
| 2 | PC | 23BCSPC35002 | Data Communication and Computer Networks | 3 | 0 | 0 | 3 | 40 | 60 |
| 3 | PC | 23BCSPC35001 | Data Mining and Data Warehousing | 3 | 0 | 0 | 3 | 40 | 60 |
| 4 | PE | 23BCSPE35011 | Professional Elective-III (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 |
| 5 | PC | 23BCSPC35003 | Theory of Computation | 3 | 0 | 0 | 3 | 40 | 60 |
| 6 | OE | 23BCSOE35013 | Open Elective-I (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 |
| TOTAL | 17 | 0 | 0 | 17 | 240 | 360 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 7 | PC | 23BCSPC35102 | Data Communication and Computer Networks Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 8 | PC | 23BCSPC35101 | Data Mining and Data Warehousing Lab | 0 | 0 | 2 | 1 | 30 | 20 |
| 9 | PST | 23BCSPC35103 | Minor Project -I | 0 | 0 | 4 | 2 | 50 | 50 |
| 10 | PST | 23BCSPW35101 | Summer Internship-II | 0 | 0 | 1 | 1 | 0 | 50 |
| 11 | MC | Constitution of India | 0 | 0 | 0 | 0 | #100 | ||
| TOTAL | 0 | 0 | 9 | 5 | 110 | 140 | |||
| TOTAL | 17 | 0 | 9 | 22 | 350 | 500 | |||
| Professional Elective Bucket | |||||||||
| Sl. No. | Sem | Professional Elective III | |||||||
| 1 | V | Cloud Computing | |||||||
| 2 | Edge Computing | ||||||||
| 3 | Cloud Security | ||||||||
| BUCKETS FOR OPEN ELECTIVES | |||||||||
| Sl. No. | Sem | Open Elective I | |||||||
| 1 | V | Advanced Java | |||||||
| 2 | Web Technology | ||||||||
| 3 | Full Stack Development | ||||||||
| # Assignment Based Assessment | |||||||||
| VI Semester [Third Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | HS | 23BHSHS36001 | Engineering Economics and Costing/ Optimization Engineering | 2 | 0 | 0 | 2 | 30 | 70 |
| 2 | PC | 23BCSPC36002 | Introduction to Machine Learning | 3 | 0 | 0 | 3 | 30 | 70 |
| 3 | PC | 23BCSPC36003 | Microprocessors and Microcontroller | 3 | 0 | 0 | 3 | 30 | 70 |
| 4 | PE | 23BCSPE36011 | Professional Elective-IV (From Bucket) | 3 | 0 | 0 | 3 | 30 | 70 |
| 5 | PC | 23BCSPC36001 | Introduction to Internet of Things | 3 | 0 | 0 | 3 | 30 | 70 |
| 6 | OE | 23BCSOE36011 | Open Elective-II (From Bucket) | 3 | 0 | 0 | 3 | 30 | 70 |
| TOTAL | 17 | 0 | 0 | 17 | 180 | 420 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 7 | PC | Introduction to Internet of Things Lab | 0 | 0 | 2 | 1 | 30 | 20 | |
| 8 | PC | Microprocessors and Microcontrollers Lab | 0 | 0 | 2 | 1 | 30 | 20 | |
| 9 | PST | Minor Project Work-II | 0 | 0 | 4 | 2 | 50 | 50 | |
| 10 | MC | Essence of Indian Knowledge Tradition | 0 | 0 | 0 | 0 | #100 | ||
| TOTAL | 0 | 0 | 8 | 4 | 110 | 90 | |||
| TOTAL | 17 | 0 | 8 | 21 | 290 | 510 | |||
| Professional Elective Bucket | |||||||||
| Sl. No. | Sem | Professional Elective IV | |||||||
| 1 | VI | Ethical Software Engineering | |||||||
| 2 | Pattern Recognition | ||||||||
| 3 | Digital Image Processing | ||||||||
| BUCKETS FOR OPEN ELECTIVES | |||||||||
| Sl. No. | Sem | Open Elective II | |||||||
| 1 | VI | Android Application Development using Kotlin | |||||||
| 2 | Mobile Computing | ||||||||
| 3 | IOS Development | ||||||||
| # Assignment Based Assessment | |||||||||
| VII Semester [Fourth Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | PC | Computer Graphics | 3 | 0 | 0 | 3 | 40 | 60 | |
| 2 | PC | Compiler Design | 3 | 0 | 0 | 3 | 40 | 60 | |
| 3 | PE | Professional Elective-V (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 | |
| 4 | HS | Entrepreneurship Development | 3 | 0 | 0 | 3 | 40 | 60 | |
| 5 | OE | Open Elective-III (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 | |
| TOTAL | 15 | 0 | 0 | 15 | 200 | 300 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 5 | PC | Advanced Programming Laboratory | 0 | 0 | 2 | 1 | 70 | 30 | |
| 5 | PST | Major Project Work-I | 0 | 0 | 6 | 3 | 50 | 50 | |
| 6 | PST | Summer Industry Internship-III | 0 | 0 | 0 | 1 | 0 | 50 | |
| TOTAL | 0 | 0 | 8 | 5 | 120 | 80 | |||
| TOTAL | 15 | 0 | 8 | 20 | 320 | 380 | |||
| BUCKETS FOR PROFESSIONAL ELECTIVES | |||||||||
| Sl. No. | Semester | Professional Elective V | |||||||
| 1 | VII | Cryptography and Network Security | |||||||
| 2 | Information Security | ||||||||
| 3 | Database Security | ||||||||
| BUCKETS FOR OPEN ELECTIVES | |||||||||
| Sl. No. | Semester | Open Elective III | |||||||
| 1 | VII | Data Analytics | |||||||
| 2 | Computer Vision | ||||||||
| 3 | Intrusion Detection | ||||||||
| VIII Semester [Fourth Year] | |||||||||
| B. Tech in Computer Science and Engineering (2023 Admission) | |||||||||
| SN | CC | Sub Code | Name of the Subject | L | T | P | C | ISA | ESA |
| THEORY | |||||||||
| 1 | PE | Professional Elective-VI (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 | |
| 2 | OE | Open Elective-IV (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 | |
| 3 | OE | Open Elective-V (From Bucket) | 3 | 0 | 0 | 3 | 40 | 60 | |
| TOTAL | 9 | 0 | 0 | 9 | 120 | 180 | |||
| PRACTICAL/SESSIONAL | |||||||||
| 4 | PST | Technical Seminar | 0 | 0 | 2 | 1 | 0 | 50 | |
| 5 | PST | Major Project Work-II | 0 | 0 | 6 | 3 | 50 | 50 | |
| TOTAL | 0 | 0 | 8 | 4 | 50 | 100 | |||
| TOTAL | 9 | 0 | 8 | 13 | 170 | 280 | |||
| BUCKETS FOR PROFESSIONAL ELECTIVES | |||||||||
| Sl. No. | Semester | Professional Elective VI | |||||||
| 1 | VIII | Block Chain Technology | |||||||
| 2 | Malware Analysis | ||||||||
| 3 | Cyber Law | ||||||||
| BUCKETS FOR OPEN ELECTIVES | |||||||||
| Sl. No. | Semester | Open Elective IV & V | |||||||
| 1 | VIII | Real Time Systems | |||||||
| 2 | Embedded Systems | ||||||||
| 3 | E-Commerce & ERP | ||||||||
| 4 | Cyber Security | ||||||||
| 5 | Digital Forensics | ||||||||
| ARTIFICIAL INTELLIGENCE & MACHINE LEARNING
|
DATA SCIENCE
|
CYBER SECURITY
|
INTERNET OF THINGS
|
OPEN ELECTIVES
|
| Fuzzy Logic and its Applications | Information Storage and Management | Information Security | Wireless Sensor Networks | Soft Skills and
Interpersonal Communication |
| Digital Image Processing | Data Preprocessing and Analysis | Cyber Security and Information Assurance | Mobile Computing | Human Resource
Development |
| Genetic Algorithm and its Applications | Introduction to Data Science | Cryptography and Network Security | IOT Architecture and Protocols | Cyber Law and Ethics |
| Computational Neuroscience |
Web Intelligence |
Audit and Risk Assessment | Software Defined Networks | Economic Policies in India |
| Artificial Neural Networks | Machine Learning | Mobile and Wireless Network Security | Applications of IoT | Introduction to Art and Aesthetics |
| Advanced Algorithms | Business Intelligence and Analytics | Malware Analysis | Data Centric Networks | Indian Music System |
| Statistical Machine Learning | Artificial Neural Network | Database Security | IOT Security | Data Analysis using Open Source Tool |
| Intelligent Machining | High Performance Computing | Cloud Security | Embedded IoT | IT Infrastructure Management |
| Deep Learning | Big Data & Visualization | Cyber Law | Machine Learning | Android Development |
| Robotics: Computational Motion Planning | Statistical Computing | Biometrics | Network Programming | IOS Development |
| Computer Vision | Deep Learning | Security Governance, Risk and Compliance | Energy Management for IOT devices | Mobile Application Development |
| Natural Language Processing | Streaming Analytics | Operation System Security | Edge Computing | Soft Computing |
Note: On-line MOOC courses may contribute up to 20% of the credits, with in-house examination being conducted.
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours Per Week | THEORY | PRACTICAL |
Total Marks |
|||||||||||
|
Category |
Course
Code |
Course
Name |
L |
T |
P |
C |
CIA |
SEE |
Total |
CIA |
SEE |
Total |
Credits |
|
| Professional Core Courses | Artificial Intelligence | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Compiler Design | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Internet of Things | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Data Mining and Data Warehousing | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Elective Courses | Fuzzy Logic and its Applications/ Digital Image Processing | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Open Elective Courses | Android Development/ IOS Development | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Project | Summer Industry Internship | – | – | 2 | 1 |
– |
– |
– |
35 |
15 |
50 |
50 |
1 |
|
|
Total |
18 | 0 | 6 | 21 |
600 |
150 |
750 |
21 |
||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours Per Week | THEORY | PRACTICAL | Total Marks | |||||||||||
| Category | Course
Code |
Course
Name |
L | T | P | C | CIA | SEE | Total | CIA | SEE | Total | Credits | |
| Professional Core Courses | Software Engineering | 3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Computer Graphics | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Microprocessors and Microcontrollers
|
3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 |
4 |
|
| Professional Elective Courses | Genetic Algorithm and its Applications /Computational Neuroscience | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Elective Courses | Artificial Neural Networks/ Advanced Algorithms
|
3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Open Elective Courses | Data Analysis using Open Source Tool/Mobile Application Development | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
|
Total |
18 | 0 | 4 | 20 | 600 | 100 | 700 | 20 | ||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| THEORY | PRACTICAL | Total
Marks |
||||||||||||
| Category | Course
Code |
Course
Name |
L | T | P | C | CIA | SEE | Total | CIA | SEE | Total | Credits | |
| Professional Core Courses | Artificial Intelligence | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Compiler Design | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Internet of Things | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Data Mining and Data Warehousing | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Elective Courses | Information Storage and Management/ Data Preparation &Analysis | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Open Elective Courses | Android Development/ IOS Development | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Project | Summer Industry Internship | – | – | 2 | 1 |
– |
– |
– |
35 | 15 | 50 | 50 | 1 | |
| Total | 18 | 0 | 6 | 21 | 600 | 150 | 750 | 21 | ||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| THEORY | PRACTICAL |
Total Marks |
||||||||||||
|
Category |
Course
Code |
Course
Name |
L |
T |
P |
C |
CIA |
SEE |
Total |
CIA |
SEE |
Total |
Credits |
|
| Professional Core Courses | Software Engineering | 3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Computer Graphics | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Microprocessors and Microcontrollers
|
3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Elective Courses | Introduction to Data Science/Web Intelligence | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Elective Courses | Machine Learning/Business Intelligence & Analytics | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Open Elective Courses | Data Analysis using Open Source Tool/Mobile Application Development | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Total | 18 | 0 | 4 | 20 | 600 | 100 | 700 | 20 | ||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours Per Week
K
|
THEORY | PRACTICAL | Total
Marks |
|||||||||||
| Category | Course
Code |
Course
Name |
L | T | P | C | CIA | SEE | Total | CIA | SEE | Total | Credits | |
| Professional Core Courses | Artificial Intelligence | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Compiler Design | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Internet of Things | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Data Mining and Data Warehousing | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Elective Courses | Wireless Sensor Networks/ Mobile Computing | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Open Elective Courses | Android Development/ IOS Development | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Project | Summer Industry Internship | – | – | 2 | 1 |
– |
– |
– |
35 |
15 |
50 |
50 |
1 |
|
|
Total |
18 | 0 | 6 | 21 |
600 |
150 |
750 |
21 |
||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours per Week | THEORY | PRACTICAL |
Total Marks |
|||||||||||
| Category | Course
Code |
Course
Name |
L | T |
P |
C | CIA | SEE | Total | CIA | SEE | Total | Credits | |
| Professional Core Courses | Software Engineering | 3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Computer Graphics | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Core Courses | Microprocessors and Microcontrollers
|
3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 |
4 |
|
| Professional Elective Courses | IOT Architecture and Protocols/
Software Defined Networks |
3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Elective Courses | Applications of IOT/Data Centric Networks | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Open Elective Courses | Data Analysis using Open Source Tool/Mobile Application Development | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
|
Total |
18 | 0 | 4 | 20 | 600 | 100 | 700 | 20 | ||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours Per Week | THEORY | PRACTICAL | Total
Marks |
|||||||||||
|
Category |
Course
Code |
Course
Name |
L |
T |
P |
C |
CIA |
SEE |
Total |
CIA |
SEE |
Total |
Credits |
|
| Professional Core Courses | Artificial Intelligence | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Compiler Design | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Professional Core Courses | Internet of Things | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Data Mining and Data Warehousing | 3 | 0 | 2 | 4 | 70 | 30 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Elective Courses | Information Security/ Cyber Security and Information Assurance | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Open Elective Courses | Android Development/ IOS Development | 3 | 0 | 0 | 3 | 70 | 30 | 100 | – | – | – | 100 | 3 | |
| Project | Summer Industry Internship | – | – | 2 | 1 |
– |
– |
– |
35 |
15 |
50 |
50 |
1 |
|
| Total | 18 | 0 | 6 | 21 | 600 | 150 | 750 | 21 | ||||||
| Course Particulars | Credit Particulars | Evaluation Scheme | ||||||||||||
| Hours Per Week | THEORY | PRACTICAL | Total
Marks |
|||||||||||
| Category | Course
Code |
Course
Name |
L | T | P |
C |
CIA | SEE | Total | CIA | SEE | Total | Credits | |
| Professional Core Courses | Software Engineering | 3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 | 4 | |
| Professional Core Courses | Computer Graphics | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Core Courses | Microprocessors and Microcontrollers
|
3 | 0 | 2 | 4 | 30 | 70 | 100 | 35 | 15 | 50 | 150 |
4 |
|
| Professional Elective Courses | Cryptography & Network Security/ Audit and Risk Assessment | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Professional Elective Courses | Mobile and Wireless Network Security/Malware Analysis | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Open Elective Courses | Data Analysis using Open Source Tool/Mobile Application Development | 3 | 0 | 0 | 3 | 30 | 70 | 100 | – | – | – | 100 |
3 |
|
| Total | 18 | 0 | 4 | 20 | 600 | 100 | 700 | 20 | ||||||
| Sl. No. | Category | CourseCode | Course Title | Hours per week | Credits | ||
|---|---|---|---|---|---|---|---|
| L | T | P | |||||
| 1 | Professional Core Courses | Artificial Intelligence | 3 | 0 | 2 | 3 | |
| 2 | Professional Core Courses | Compiler Design | 3 | 0 | 2 | 4 | |
| 3 | Professional Core Courses | Internet Of Things | 3 | 0 | 2 | 3 | |
| 4 | Professional Core Courses | Data Mining & Data Warehousing | 3 | 0 | 0 | 4 | |
| 5 | Professional Elective Courses | Professional Elective – 1 | 3 | 0 | 0 | 3 | |
| 6 | Open Elective Courses | Open Elective – 1 | 3 | 0 | 0 | 3 | |
| 7 | Project | Summer Industry Internship | – | – | 2 | 1 | |
| Total Credits: | 18 | 0 | 8 | 21 | |||
| Sl.No. | Specialization | Professional Elective – 1 |
|---|---|---|
|
1. |
Artificial Intelligence & Machine Learning | Fuzzy logic and its applications |
| Digital Image Processing | ||
| 2. | Data Science | Information Storage and Management |
| Data Preparation and Analysis | ||
| 3. | Cyber Security | Information Security |
| Cyber Security and Information Assurance | ||
| 4. | Internet of Things | Wireless Sensor Networks |
| Mobile Computing |
| Sl.No. | Category | Course Code | Course Title | Hours per week | Credits | ||
| L | T | P | |||||
| 1 | Professional Core Courses | Software Engineering | 3 | 0 | 2 | 4 | |
