SL.No | TITLE OF PAPER | PUBLICATION | NAME OF THE FACULTY | PUBLISHER |
---|---|---|---|---|
1 | Recent Developments on Characterization of Needle-Punched Non-woven Fabric Reinforced Polymer Composites – A Review | Materials Today Proceedings, Elsevier | Dr.Srimant Kumar Mishra | Elsevier |
2 | Tribological Study On Slurry Abrasive Wear Behavior Of Nonwoven Viscose Fabric Composites With Doe Approach | Surface Review Letters | Dr.Prabin Kumar Patnaik | World Scientific |
3 | Investigation of mechanical and abrasive wear behavior of blast furnace slag-?lled needle-punched nonwoven viscose fabric epoxy hybrid composites | Polymer Composite | Dr.Prabin Kumar Patnaik | Wiley |
4 | Performance Investigation And Exergy Analysis Of Vcrs Operated Using R600a Refrigerant And Nanoadditive Compressor Oil | Thermal Science | Dr.K.Senthil Kumar | Thermal Science |
5 | A study on erosion wear behavior of ld sludge reinforced polypropylene composite | Materials Today Proceedings, Elsevier | Dr.Prabin Kumar Patnaik | Elsevier |
6 | Selection of composite materials for structural applications through MCDM approach | Materials Today Proceedings, Elsevier | Dr.Prabin Kumar Patnaik | Elsevier |
7 | Investigation on frictional and machining characteristics of novel ALFA composite reinforced with treated waste fly ash | Materials Today Proceedings, Elsevier | Mrs.Smita rani panda | Elsevier |
8 | Effect of blast furnace slag content on mechanical and slurry abrasion behaviour of needle-punched nonwoven fabric reinforced epoxy composites | Advances in Polymer Technology | Dr.Prabin Kumar patnaik | Wiley |
9 | Effects of modified waste fly ash reinforcement on mechanical behavior of novel ALFA composite | Materials Today Proceedings, Elsevier | Mrs.Smita rani panda | Elsevier |
10 | Investigation on mechanical properties of Al-6061 alloy based MMC | IOP Conference Series: Materials Science and Engineering | Dr.Ajit Kumar Senapati | IOP |
11 | The effect of welding parameters on mild steel by MMAW | IOP Conference Series: Materials Science and Engineering | Dr.Ajit Kumar Senapati,Mr.Gopal Krushan Mohanata | IOP |
12 | A Comparative Investigation on tribological Properties of Al-Si Alloy based MMC reinforced with Waste materials | IOP Conference Series: Materials Science and Engineering | Dr.Ajit Kumar Senapati | IOP |
13 | Investigation of mechanical and abrasive wear behavior of blast furnace slag-fitted needle-punched nonwoven viscose fabric epoxy hybrid composites | Wiley(Society of plastic Engineers) | Dr.Prabin Kumar patnaik | Wiley |
14 | Heat loss modelling and analysis of parabolic trough solar collector using computational approach | Taylor & francis | Ms.Upasana Bhuyan | Taylor & francis |
15 | On the Comparative assessment of ratcheting-Induced dislocation density in 42crMo4 steel by X-Ray diffraction Profile analysis and hardness measurement | Taylo & francis | Dr.Srimant Kumar Mishra | Taylor & francis |
16 | Influence of Ratcheting Strain On Tensile Properties Of A356 Alloy | Materialstoday Proceedings | Dr.Srimant Kumar Mishra | IOP |
17 | Optimization Of Tribological Behaviour On Al-Coconut Shell Ash Composite At Elevated Temperature | Iop Conference Series: Materials Science And Engineering | Siva Sankara Raju | IOP |
18 | Effect Of Mechanical And Tribological Properties On Aluminium Composite Reinforced With Coconut Shell Ash Particulates | International Journal Of Materials Engineering Innovation | Siva Sankara Raju | Inderscience |
19 | High Temperature Tribological Characterisation Of Laser Nitrided Nickel-Based Superalloy | Transactions Of The Indian Institute Of Metals | Muhammed Anaz Khan | Springer |
20 | Effect Of Flyash Treatment On The Properties Of Al-6061 Alloy Reinforced With SicAl2O3C Mixture | Transactions Of The Indian Institute Of Metals | R. Govinda Rao | Springer |
21 | Stress Analysis Of Traverse Beam Crane Hook Used In Steel Melting Shops Of Steel Plant By Ansys And Catia | American Journal Of Mechanical And Industrial Engineering | K. S. Raghu Ram | Science PG |
22 | Investigation Of Dc Conductivity, Conduction Mechanism And Ch4 Gas Sensor Of Chemically Synthesized Polyaniline Nanofiber Deposited On Dl-Pla Substrate | Trends And Applications In Advanced Polymeric Materials | Muktikanta Panigrahi | Wiley |
23 | Assessment Of Tribological Performance Of Al-Coconut Shell Ash Particulate – Mmcs Using Grey-Fuzzy Approach | Journal Of The Institution Of Engineers (India): Series C. | Siva Sankara Raju | springer |
24 | Thermo-Mechanical Characterization Of Laser Textured Lamgal11O19/Ysz Functionally Graded Thermal Barrier Coating | Surface And Coatings Technology | Muhammed Anaz Khan | science direct |
25 | High-Temperature Tribological Characterisation Of Laser Surface Melted Ni-Based Superalloy | International Journal Of Surface Science And Engineering | Muhammed Anaz Khan | Inderscience |
26 | Ratcheting Strain and its effect on Low Cycle Fatigue behaviour of Al 7075-T6 Alloy | Material Science and Engineering | Dr.Srimant Kumar Mishra | IOP |
27 | Effect Of Blast Furnace Slag Content On Mechanical And Slurry Abrasion Behavior Of Needle-Punched Nonwoven Fabric Reinforced Epoxy Composites | Advances In Polymer Technology | Prabina Kumar Patnaik | willey |
28 | Investigation Of Tribological Behaviour Of A Novel Hybrid Composite Prepared With Al-Coconut Shell Ash Mixed With Graphite | Metallurgical And Materials Transactions A | Siva Sankara Raju | Springer |
29 | Tribological Performance Of Al-Mmc Reinforced WithTreated Fly Ash Using ResponseSurface Methodology | Indian Journal Of Science And Technology | Siva Sankara Raju | Scopus |
30 | Estimation Of Tribological Performance Of Al-Mmc Reinforced With A Novel In-Situ Ternary Mixture Using Grey Relational Analysis | Indian Journal Of Science And Technology | Siva Sankara Raju | Scopus |
31 | Assessments Of Desirability Wear Behaviour On Alcoconut Shell Ash – Metal Matrix Composite UsingGrey – Fuzzy Reasoning Grade | Indian Journal Of Science And Technology | Siva Sankara Raju | Scopus |
32 | Damage Assessment of A356 AL Alloy Under Ratcheting-Creep Interaction | Metallurgical And Materials Transactions A | Dr.Srimant Kumar Mishra | Springer |
33 | Mechanical And Slurry Abrasion Behaviour Of Needle-Punched Nonwoven Fabric Reinforced Epoxy Composites | Int. J. Materials Engineering Innovation | Prabina Kumar Patnaik | Inderscience |
34 | Experimental Analysis And Multioptimization Of Process Parameters Of Plasma Arc Cutting | International Journal Of Mechanical And ProductionEngineering Research And Development (Ijmperd) | Sraban Kumar | Transsteller |
35 | Automatic Recognition Of Internal Features Of Axisymmetric Parts From 2-D Images | Indian Journal Of Science And Technology, | Srinivasa Rao Seeram | Scopus |
36 | Multi-Regression Prediction Model For Surface Roughness And Tool Wear In Turing Novel Aluminum Alloy (Lm6) Fly Ash Composite Using Response Surface And Central Composite Design Methodology | Internation Journal Of Industrial Engineering Computation | A. K. Senapati | Scopus |
37 | Application Of Interpretive Structural Modelling For Analysis Of Factors Influencing Lean Remanufacturing Practices | International Journal Of Production Research | C. Vasanthakumar | Taylor& francis |
38 | Experimental Analysis Of Stress, Strain And Deformation On Different TypesOf Conveyor Belt Pulleys. An Analysis Conducted At Visakhapatnam SteelPlant | Australian Journal Of Basic AndApplied Sciences | K.S.Raghu Ram | AENSI |
39 | Manufacturing And Delamination Study Of Drilling On Glass Fiber Reinforced Plastic (Gfrp) | Australian Journal Of Basic And Applied Sciences | K.S.Raghu Ram | AENSI |
40 | Cast And Age Hardening Behaviour Of Al6061 Alloy Reinforced With An In-Situ Ceramic Composite Prepared By Carbo Thermal Reduction Of Fly Ash Inplasma Reactor | Journal Of Composite Materials | R. Govinda Rao | SAGE |
41 | Development Of A Methodology To Evaluate Lean Remanufacturing Characteristics In A Manufacturing Organisation | International Journal Of Services And Operations Management | C. Vasanthakumar | Inderscience |
42 | Development Of A Novel Aluminium Based Metal Matrixcomposite Using Insitu Ternary Mixture (Al2O3-Sic-C) Preparedby Thermal Treatment Of Fly-Ash | Transactions Of The Indian Institute Of Metals | R. Govinda Rao | Springer |
43 | A Risk-Based Decision Support Framework For Selection Of Appropriate Safety Measure System For Underground Coal Mines | International Journal Of Injury Control And Safety Promotion, | Chitrasen Samantra | Taylor& francis |
44 | Quantitative Studies On Wear Behaviour Of Al-(Al2O3-Sic-C) Composite Prepared With In-Situ Ceramic Composite Developed From Colliery Waste | Journal Of Engineering Tribology | Venkata Siva S B | SAGE |
45 | Mechanical Behavior Of Aluminium Matrix Composite Reinforced With Untreated And Treated Waste Fly Ash | Indian Journal Of Science And Technology | A. K. Senapati | Scopus |
46 | Fabrication And Heat Treatment Of Ceramic Reinforced Aluminium Matrix Composite – A Review. | International Journal Of Mechanical And Materials Engineering, A Springeropen Journal | Swati Pattanaik | Springer |
47 | Wear Behaviour Of A Novel Al- Based Composite Reinforced With Ceramic Composite (Al2O3-Sic-C) Developed From Colliery Shale Material | Tribology – Materials, Surfaces & Interfaces | Venkata Siva S B | Taylor& francis |
48 | Preparation And Characterization Of Aluminium Metal Matrix Composite Reinforced With Al2O3-Sio2-Sic Synthesized In Plasma Reactor By Carbo Thermal Reaction Of Fly Ash | International Journal Of Metallurgical & MaterialsScience And Engineering (Ijmmse) | R. Govinda Rao | Transsteller |
49 | Machinability Of Aluminium Metal Matrix Composite Reinforced With In-Situ Ceramic Composite Developed From Mines Waste Colliery Shale | Materials & Manufacturing Process | Venkata Siva S B | Taylor& francis |
50 | Preparation Of Aluminium Metal Matrix Composite With A Novel In-Situ Ceramic Composite Particulates, Developed From Waste Colliery Shale Material | Metallurgical And Materials Transactions B | Venkata Siva S B | Springer |
51 | Enzymatic Degradation Of Polylactide/Layered Silicate Nanocomposites: Effect Of Organic Modifiers | Applied Poymer Science | Muktikanta Panigrahi | Wiley |
52 | Improved Biodegradation and thermal properties of poly(lactic acid)/Layered silicate Nano composite | Composite interfaces | Muktikanta panigrahi | Taylor& francis |
SL.NO | AUTHOR NAME | Author Type | BRANCH | AFFILIATION | JOURNAL TYPE | TITLE OF THE PAPER | TITLE OF THE JOURNAL | YEAR |
---|---|---|---|---|---|---|---|---|
1 | Dr. K. Senthil Kumar | 2nd | MECHANICAL | GIETU | SCOPUS | ARTIFICIAL NEURAL NETWORK SIMULATION FOR MARKOVIAN QUEUING MODELS |
Indian Journal of Computer Science and Engineering (IJCSE) | 2020 |
2 | Dr. K. Senthil Kumar Dr. Kali Charan Rath |
2nd 4th |
MECHANICAL | GIETU | SCOPUS | Computational Analysis of Composite Material for Load Carrying Element | International Journal of Recent Technology and Engineering (IJRTE) | 2020 |
3 | Dr. Ajit Kumar Senapati Mr. Gopal Krushna Mohanta |
2nd 1st |
MECHANICAL | GIETU | ELSEVIER | Investigate the Effect of Process Parameter on Friction Stir Welded Al6061 Al Alloy | Social Science Research Network (SSRN) | 2020 |
4 | Mr. Santosh Kumar Tripathy Dr. Ajit Kumar Senapati |
1st 2nd |
MECHANICAL | GIETU | SCOPUS | A Review on turning analysis of industrial waste reinforced aluminium metal matrix composite | Materials Today | 2020 |
5 | Mr. Sibabrata Mohanty | 1st | MECHANICAL | GIETU | SCOPUS | Dissimilar Joining of AISI304/Low Carbon Steel in GTAW by using ER308L and ER 309L Filler Material | Test Engineering & Management | 2020 |
6 | Mr. Shakti Prasanna Khadanga Sasank Sekhar Panda |
2nd 3rd |
MECHANICAL | GIETU | SCOPUS | Study and Analysis for the improvement of Heat Transfer Rate of AC Evaporator by Optimizing Materials | Journal of Xidian University | 2020 |
7 | Mr. Nalinikanta Panda | 2nd | MECHANICAL | GIETU | SCOPUS | Study and Analysis for Improving the Performance of an Engine Block by Various Cooling Fluids | Journal of Xidian University | 2020 |
8 | Dr. Prabina Kumar Patnaik Dr. Srimant Kumar Mishra |
1st 2nd |
MECHANICAL | GIETU | SCOPUS | Erosion wear behavior of needle-punched nonwoven fabric (NPNF) reinforced epoxy composites – An evaluation using Taguchi’s design | Materials Today: Proceedings | 2020 |
9 | Dr. Prabina Kumar Patnaik Dr. Srimant Kumar Mishra | 1st 3rd |
MECHANICAL | GIETU | Scopus | Composite material selection for structural applications based on AHP-MOORA approach | Materials Today: Proceedings | 2020 |
10 | Dr. Prabina Kumar Patnaik | 1st | MECHANICAL | GIETU | Scopus | Composite material selection for structural applications based on AHP-MOORA approach | Materials Today: Proceedings | 2020 |
11 | Dr. Prabina Kumar Patnaik | 3rd | MECHANICAL | GIETU | Scopus | A Study on erosion wear behavior of ld sludge reinforced polypropylene composite | Materials Today: Proceedings | 2020 |
12 | Dr. Prabina Kumar Patnaik | 2nd | MECHANICAL | GIETU | Scopus | Mechanical and sliding wear characterization of LD sludge filled hybrid composites |
Materials Today: Proceedings | 2020 |
13 | Dr. Prabina Kumar Patnaik | 3rd | MECHANICAL | GIETU | SCI | Ranking of Al-CSA composite by MCDM approach using AHP–TOPSIS and MOORA methods |
Journal of Reinforced plastics & Composites | 2020 |
14 | Dr. Prabina Kumar Patnaik | 3rd | MECHANICAL | GIETU | Scopus | Analysis of sliding wear behavior of LD sludge filled epoxy composites using response surface methodology | Materials Today: Proceedings | 2020 |
15 | Dr. Prabina Kumar Patnaik Dr. Srimant Kumar Mishra |
1st 2nd |
MECHANICAL | Scopus | Effect of Groundnut Shell Particulate Content on Physical and Mechanical Behavior of Jute–Epoxy Hybrid Composite | Journal of The Institution of Engineers (India): Series E | 2020 | |
16 | Mr. K. Vikash Kumar | 2nd | MECHANICAL | GIETU | Scopus | Design of Rim locks using FEA analysis | Journal of Xidian University | 2020 |
17 | Mr. Manas Ranjan Panda | 2nd | MECHANICAL | GIETU | Scopus | Design and Analysis of Electric Go-Kart Chassis |
Journal of Xidian University | 2020 |
18 | Dr. Srimant Kumar Mishra | MECHANICAL | GIETU | Scopus | Evaluation of Surface Response of Ficus Benghalensis Fiber—Epoxy Composites Under Dry Sliding Wear Conditions | Journal of The Institution of Engineers (India): Series E | 2020 |