The departments has the following laboratories :
Besides, the students of chemical engineering take training in Fluid Mechanics laboratories, AUTOCAD and ANSYS Fluent (under Mechanical Engineering departments). The students are also imparted training in C, C++ (under CSE Dept.).
The departments is actively involved in the R&D work in the areas of Red Mud, production of value added products from the over burden of chromite ore, iron waste, water treatment in Fluidized bed, Polymer matrix composites etc.
The departments also provides simulation modeling software so as to give extra practical exposure to the students. The students as part of their curriculum are encouraged to take up projects in the promising areas especially industrial / research based works.
List of various safety measures in laboratories
| Sl. No. | Name of the Laboratory | Specific Safety Measures |
| 1 | Mass Transfer-I Lab | • Ensure proper functioning of packed/plate columns before use • Wear covered shoes and lab coats • Avoid direct contact with solvents • Maintain clear walkways |
| 2 | Chemical Reaction Engineering Lab | • Use gloves and safety goggles while handling catalysts and chemicals • Conduct all reactions in designated fume hoods • Check glassware for cracks before use • Wear covered shoes and lab coats |
| 3 | Mechanical Operation Lab | • Ensure safety guards are in place for crushers, grinders, and sieve shakers • Avoid loose clothing near rotating equipment • Wear covered shoes and dust masks when required |
| 4 | Chemical Technology / Fuel Technology Lab | • Store flammable chemicals in flame-proof cabinets • Handle fuels and acids with gloves and face shields • Use fume hoods during chemical mixing • Wear covered shoes and lab coats |
| 5 | Heat Transfer Lab | • Allow equipment (e.g., heat exchangers) to cool before maintenance • Do not touch hot surfaces directly • Use thermal gloves if needed • Wear covered shoes |
| 6 | Process Control Lab | • Check power supplies and wiring connections before starting the experiment • Do not tamper with control panels • Use dry hands while handling electrical instruments • Wear covered shoes |
| 7 | R&D Lab | • Follow all standard operating procedures for new experiments • Use PPE (gloves, goggles, lab coat) at all times • Ensure proper chemical labeling and storage • Handle glassware and equipment with care |

