UTILITY PATENT
| S. No. | Patent Application No. | Status of Patent (Filed / Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Patent Filed Date (DD/MM/YYYY) | Patent Published Date (DD/MM/YYYY) | Patent Granted Number | Patent Granted Date (DD/MM/YYYY) |
| 1 | 202331082919 | Published | 1 . Dr. Bibhu Prasad 2 . Dr. Manoj Kumar Merugumalla 3 . Dr. S. Sarayu Priyadharshini 4 . Dr. Nellore Manoj Kumar 5 . Smt. N. Lavanya 6 . Dr. M. Sailaja 7 . Dr. Sajja Suneel |
Curriculum Optimization using Machine Learning and AI: Towards Personalized Learning Experiences | 1 . Dr. Bibhu Prasad 2 . Dr. Manoj Kumar Merugumalla 3 . Dr. S. Sarayu Priyadharshini 4 . Dr. Nellore Manoj Kumar 5 . Smt. N. Lavanya 6 . Dr. M. Sailaja 7 . Dr. Sajja Suneel |
05-12-2023 | 19-01-2024 | ||
| 2 | 202331082922 | Published | 1 . Dr. Ami Kumar Parida 2 . Dr. Elia Thagaram 3 . Dr. S. Sarayu Priyadharshini 4 . Dr. D. Sudhakar 5 . Dr. Nellore Manoj Kumar 6 . Dr. M. Sailaja 7 . Dr. S. Rasheed Mansoor Ali |
Incorporation of AI Assistants in Classroom Settings for Enhanced Learning Outcomes | 1 . Dr. Ami Kumar Parida 2 . Dr. Elia Thagaram 3 . Dr. S. Sarayu Priyadharshini 4 . Dr. D. Sudhakar 5 . Dr. Nellore Manoj Kumar 6 . Dr. M. Sailaja 7 . Dr. S. Rasheed Mansoor Ali |
05-12-2023 | 19-01-2024 | ||
| 3 | 202441007161 | Published | 1. Dr. Tusarkanta Panda 2. Dr. Ranjita Rout 3. Dr. Ajit Kumar Patro 4. Dr. Subhrajit Pradhan 5. Dr. Amit Kumar Parida 6. Mrs. Padmini Mishra 7. Dr. Bibhu Prasad 8. Mrs. Bandana Mallick |
DEEP LEARNING BASED SPEAKER ADAPTIVE POST FILTERING WITH LIMITED DATA FOR EMBEDDED TEXT TO SPEECH SYSTEMS | 1. Dr. Tusarkanta Panda 2. Dr. Ranjita Rout 3. Dr. Ajit Kumar Patro 4. Dr. Subhrajit Pradhan 5. Dr. Amit Kumar Parida 6. Mrs. Padmini Mishra 7. Dr. Bibhu Prasad 8. Mrs. Bandana Mallick |
02-02-2024 | 08-03-2024 | ||
| 4 | 202431034635 | Published | 1. Tushar Kanta Panda 2 . Dr. Raghvendra Kumar 3 . Mrs. Padmini Mishra 4 . Om Prakash Das 5 . Swaraj Rao 6 . Jagyasen Bhatra |
SMART VIDEO DUBBING SOFTWARE | 1. Tushar Kanta Panda 2 . Dr. Raghvendra Kumar 3 . Mrs. Padmini Mishra 4 . Om Prakash Das 5 . Swaraj Rao 6 . Jagyasen Bhatra |
01-05-2024 | 10-05-2024 | ||
| 5 | 202441036152 | Published | 1 . Mr.Gaurav Kumar 2 . Dr. Rajeswari Das 3 . Dr. Ribhu Abhusan Panda 4 . Dr. Ajay Keshav Talele 5 . Patnala Madhukumar 6 . Mrs. G. Vidhyapriya 7 . Mr. M. Devadas 8 . Ms. Soni Gupta 9 . K. Balasubramanyam |
IOT BASED WEATHER AND AGRI-GRAIN PROTECTION ROOF SHED USING RASPBERRY PI PICO | 1 . Mr.Gaurav Kumar 2 . Dr. Rajeswari Das 3 . Dr. Ribhu Abhusan Panda 4 . Dr. Ajay Keshav Talele 5 . Patnala Madhukumar 6 . Mrs. G. Vidhyapriya 7 . Mr. M. Devadas 8 . Ms. Soni Gupta 9 . K. Balasubramanyam |
07-05-2024 | 17-05-2024 | ||
| 6 | 202431042731 | Published | 1. Priyadarsan Parida 2 . Manoj Kumar Panda 3 . Bibhu Prasad 4 . Ranjita Rout 5 . Bandana Mallick 6 . Ajit Kumar Patro 7 . Priyabrata Dash 8 . Vikash Kumar Mahanta 9 . Biswajit Mishra 10 . Dharmendra Kumar Nayak |
AN IoT-BASED FALL DETECTION SYSTEM WITHIN A WASHROOM | 1. Priyadarsan Parida 2 . Manoj Kumar Panda 3 . Bibhu Prasad 4 . Ranjita Rout 5 . Bandana Mallick 6 . Ajit Kumar Patro 7 . Priyabrata Dash 8 . Vikash Kumar Mahanta 9 . Biswajit Mishra 10 . Dharmendra Kumar Nayak |
01-06-2024 | 21-06-2024 | ||
| 7 | 202441050591 | Published | 1 . Sandiri Swetha 2 . T Appa Rao 3 . Dr. Sachinkumar 4 . Dr. T. Anuradha 5 . Mr. Harshawardhan P. Ahire 6 . Dr. K. Rasadurai 7 . S M K Sukumar Reddy 8 . Kesani Niranjan Kumar 9 . Dr. Sanjay Kumar Suman |
IMPLEMENTATION OF MULTI-BIT ERROR DETECTION AND CORRECTION USING LOW-DENSITY PARITY-CHECK CODES | 1 . Sandiri Swetha 2 . T Appa Rao 3 . Dr. Sachinkumar 4 . Dr. T. Anuradha 5 . Mr. Harshawardhan P. Ahire 6 . Dr. K. Rasadurai 7 . S M K Sukumar Reddy 8 . Kesani Niranjan Kumar 9 . Dr. Sanjay Kumar Suman |
02-07-2024 | 05-07-2024 | ||
| 8 | 202331077158 | Published | 1 . Dr. Ajit Kumar Patro 2 . Dr. Nellore Manoj Kumar 3 . Ms. Sandiri Swetha 4 . Mr. Lokesh K 5 . Mrs. M. Surya 6 . Dr. M. Sailaja 7 . Dr. P. Tarangani |
Machine Learning Models for Predicting Student Engagement in e-Learning Environments | 1 . Dr. Ajit Kumar Patro 2 . Dr. Nellore Manoj Kumar 3 . Ms. Sandiri Swetha 4 . Mr. Lokesh K 5 . Mrs. M. Surya 6 . Dr. M. Sailaja 7 . Dr. P. Tarangani |
12-11-2023 | 17-11-2023 | ||
| 9 | 202341062976 | Published | 1 . Dr. G.S.Anantha Selvi 2 . Harvi Arvindbhai Patel 3 . Ribhu Abhusan Panda 4 . Dr. G. Suganya 5 . Mr. Anshumali Parashar 6 . Prof. Jayshree D. Vishe 7 . Prof Venkat Namdev Ghodke 8 . Dr.Askarunisa A |
AI and IoT Based Intelligent System in Waste/Salt Water Treatment For Sustainable Waste Water Management System To Attain Reuse/Recycle/Reduce For Chemical/Agricultural/Domestic Purposes | 1 . Dr. G.S.Anantha Selvi 2 . Harvi Arvindbhai Patel 3 . Ribhu Abhusan Panda 4 . Dr. G. Suganya 5 . Mr. Anshumali Parashar 6 . Prof. Jayshree D. Vishe 7 . Prof Venkat Namdev Ghodke 8 . Dr.Askarunisa A |
19-09-2023 | 06-10-2023 | ||
| 10 | 202241043129 | Published | 1 . Dr. Nellore Manoj Kumar 2 . Dr. Ajit Kumar Patro 3 . Dr. Jagana Bihari Padhy 4 . Dr. Bibhu Prasad 5 . Dr. Tusharkant Panda 6 . Dr. Hari Kishan Chapala 7 . Dr. Grandhi Prasuna 8 . Mr. K. Shyam Sundar Rao 9 . Dr. D. V. Lokeswar Reddy |
An AI & ML based system for tagging for connected devices in a wireless network and method thereof | 1 . Dr. Nellore Manoj Kumar 2 . Dr. Ajit Kumar Patro 3 . Dr. Jagana Bihari Padhy 4 . Dr. Bibhu Prasad 5 . Dr. Tusharkant Panda 6 . Dr. Hari Kishan Chapala 7 . Dr. Grandhi Prasuna 8 . Mr. K. Shyam Sundar Rao 9 . Dr. D. V. Lokeswar Reddy |
27-07-2022 | 19-08-2022 | ||
| 11 | 202241039555 | Published | 1 . Dr. Kamalakkannan Adhisekar 2 . Dr .J . Prabhakaran 3 . Dr. Gunda Surendra 4 . Firdous Ahmad Lone 5 . Ravi Kumar M 6 . Prashant P Patavardhan 7 . Adiseshaiah Sade 8 . Dr. Ribhu Abhusan Panda |
AN INNOVATIVE PARADIGM FOR THE DIGITAL TRANSFORMATION OF ORGANISATIONAL FINANCIAL MANAGEMENT BY USING BIG-DATA TECHNOLOGY | 1 . Dr. Kamalakkannan Adhisekar 2 . Dr .J . Prabhakaran 3 . Dr. Gunda Surendra 4 . Firdous Ahmad Lone 5 . Ravi Kumar M 6 . Prashant P Patavardhan 7 . Adiseshaiah Sade 8 . Dr. Ribhu Abhusan Panda |
09-07-2022 | 22-07-2022 | ||
| 12 | 202241039582 | Published | 1 . Mr. Jangili Srinivasa Rao 2 . Dr. Jagana Bihari Padhy 3 . Dr. Bibhu Prasad 4 . Dr. Ami Kumar Parida 5 . Mrs. Bandana Mallick 6 . Dr. Tariq Ahmed Ahanger 7 . Dr. E. Poorna Chandra Prasad 8 . Dr. Ashish Verma 9 . Mrs. Sherry Nasir 10 . Mr. Chandra Prakash Jain |
A system for IoT connected devices for data migration and synchronization | 1 . Mr. Jangili Srinivasa Rao 2 . Dr. Jagana Bihari Padhy 3 . Dr. Bibhu Prasad 4 . Dr. Ami Kumar Parida 5 . Mrs. Bandana Mallick 6 . Dr. Tariq Ahmed Ahanger 7 . Dr. E. Poorna Chandra Prasad 8 . Dr. Ashish Verma 9 . Mrs. Sherry Nasir 10 . Mr. Chandra Prakash Jain |
10-07-2022 | 22-07-2022 | ||
| 13 | 202141041399 | Published | 1 . Dr P Ramesh 2 . Dr.Ami Kumar Parida 3 . Mr. Ajit Kumar Patro 4 . Mrs.Santoshi Kanagala 5 . Dr. B. Jagadeesh 6 . Dr. G. Anand Kumar 7 . Mr. Nellore Manoj Kumar |
AN ULTRA-FAST WIRELESS MOBILE CHARGING SYSTEM FOR 5G BASED PORTABLE COMMUNICATION DEVICES | 1 . Dr P Ramesh 2 . Dr.Ami Kumar Parida 3 . Mr. Ajit Kumar Patro 4 . Mrs.Santoshi Kanagala 5 . Dr. B. Jagadeesh 6 . Dr. G. Anand Kumar 7 . Mr. Nellore Manoj Kumar |
14-09-2021 | 01-10-2021 | ||
| 14 | 202131040837 | Published | 1 . Dr. Ansuman Samal 2 . Dr.Anand Sharma 3 . Mrs. Arudra Annepu 4 . Mr. Ribhu Abhusan Panda 5 . Dr. Sathish Kumar Penchala 6 . Mr. Keshav Kaushik 7 . Dr. Pariza Kamboj 8 . Ms.M.Mohana Sundari 9 . Dr. Ajay Singh Yadav 10 . Mr. Saurabh Gupta 11 . Dr.Konda Swathi1 . |
DEEP LEARNING BASED SMART ATTENDENCE MANAGEMENT SYSTEM | 1 . Dr. Ansuman Samal 2 . Dr.Anand Sharma 3 . Mrs. Arudra Annepu 4 . Mr. Ribhu Abhusan Panda 5 . Dr. Sathish Kumar Penchala 6 . Mr. Keshav Kaushik 7 . Dr. Pariza Kamboj 8 . Ms.M.Mohana Sundari 9 . Dr. Ajay Singh Yadav 10 . Mr. Saurabh Gupta 11 . Dr.Konda Swathi1 . |
09-09-2021 | 03-12-2021 | ||
| 15 | 202041040671 | Granted | 1. Dr. Podugu Srinivasa Rao 2. Dr. T. Apparao 3. Dr. Dasari Nataraj 4. Dr. Narendra Kumar Yegireddy 5. Dr. S. Sridhar 6. Dr. Avagaddi Prasad 7. Mr. B. Srinivasa Rao 8. Podugu Gayathri |
MANUALLY OPERATED MULTI-LEVEL MODULAR BRICK MOULDING APPARATUS | 1. Dr. Podugu Srinivasa Rao 2. Dr. T. Apparao 3. Dr. Dasari Nataraj 4. Dr. Narendra Kumar Yegireddy 5. Dr. S. Sridhar 6. Dr. Avagaddi Prasad 7. Mr. B. Srinivasa Rao 8. Podugu Gayathri |
19-09-2020 | 25-09-2020 | 390170 | 23-02-2022 |
DESIGN PATENT
| S. No. | Patent Application No. | Status of Patent (Filed / Published / Granted) | Inventor/s Name | Title of the Patent | Applicant/s Name | Date of Registration (DD/MM/YYYY) | Journal No | Journal Date (DD/MM/YYYY) |
| 1 | 408188-001 | Granted | 1. Srinivas. D 2. Dr. Bibhu Prasad 3. Dr. P Ramesh Naidu 4. Dr. Mandeep Singh 5. Roopa R Kulkarni 6. Prashant P Patavardhan 7. Dr. Vinoth Kanna I 8. Mrs. Bandana Mallick |
WIRELESS SMARTPHONE CHARGER | 1. Srinivas. D 2. Dr. Bibhu Prasad 3. Dr. P Ramesh Naidu 4. Dr. Mandeep Singh 5. Roopa R Kulkarni 6. Prashant P Patavardhan 7. Dr. Vinoth Kanna I 8. Mrs. Bandana Mallick |
20-02-2024 | 16/2024 | 19-04-2024 |
| 2 | 379719-001 | Granted | 1. Dr.R.Kavitha 2. Dr. Sudhanshu Kumar Jha 3. Dr. Ribhu Abhusan Panda 4. Dr. Parismita Sarma 5. Dr. Nitin Jagannath Patil 6. Dr. Venkatesan Hariram |
Artificial Intelligence Based Nerve Activation Device for Healthcare Treatement | 1. Dr.R.Kavitha 2. Dr. Sudhanshu Kumar Jha 3. Dr. Ribhu Abhusan Panda 4. Dr. Parismita Sarma 5. Dr. Nitin Jagannath Patil 6. Dr. Venkatesan Hariram |
20-02-2023 | 20/2023 | 19-05-2023 |
UK DESIGN PATENT
| S. No. | Design number | Status of Patent (Filed / Published / Granted) | Title of the Patent | Applicant/s Name | Registration Date (DD/MM/YYYY) | Grant Date (DD/MM/YYYY) |
| 1 | 6322973 | Granted | SMART BIOSENSOR DEVICE TO DETECT LUNG CANCER | 1. Dr. Naveen Kalenahalli Bhoganna, 2. Dr. Manojkumar Shivalli Boraiah, 3. Rahul Yadav, 4. Dr. Sampada Abhijit Dhole, 5. Dr. Ribhu Abhusan Panda, 6. Dr. Jayamala Kumar Patil, 7. Dr. Palanikkuma Durai Thirunavukkarasu, 8.Sejal Thakkar |
31-10-2023 | 09-11-2023 |
WORKING MODEL
| S. No. | Name of the Faculty | Name of the Model/ Prototype |
| 1 | 1. Dr. Manoj Kumar Panda 2. Mr. Sandeep Sahu 3. Dr. Bibhu Prasad |
VI Characteristics of PN-Junction Diode |