GANDHI INSTITUTE OF ENGINEERING AND TECHNOLOGY UNIVERSITY, ODISHA, GUNUPUR

FDP/STTP

Sl.No. Name of the Faculty as Resource Person or Participant NO OF  FDP/STTP ATTENDED
2023-24 2022-23 2021-22
1 Dr. Santosh Kumar Bindhani 2 1 2
2 Dr. Radha Krushna Padhi 2 1 2
3 Dr. Suman Mishra 2 1 2
4 Dr. Uttam Kumar Sahu 1 2 2
5 Dr. Siba Krishna Pedina 1 2 2
6 Dr. Pranita Dash 2 2 2
7 Dr. Daisy Das 2 2 0
8 Mrs. Priyanka Sahu 0 0 0
9 Ms. SonaliMonalishaMallick 2 2 2
10 Mrs. PushpaKumari 2 2 2
11 Mrs. Adyasha Swain Mohapatra 2 0 0
12 Mr. Kiran Kumar Acharya 0 0 0
13 Poduri V S S Ramalingeswar 2 1 0
14 Vemakoti Jaahnawwie 0 0 0
15 Mr. Shantanu Kumar Sahu 1 1 2
16 Dr. Deepak Kumar Samal 2 2 2
17 Dr. Uma Sankar Behera 2 2 2
18 Mr. Sitaram Rai 2 2 2
19 Dr. Kelothu Suresh 0 2 2
Social media & sharing icons powered by UltimatelySocial
Social media & sharing icons powered by UltimatelySocial