| Sl No | Authors | Title of the Conference Paper | Conference Name | Year |
|---|---|---|---|---|
| 1 | Dr. D. Ram Prasad Naik | Low-Cost Adsorbents for Heavy Metal Removal: A Case Study Using Fly Ash and Red Mud at Damonjodi | Synergy 2025 | 2025 |
| 2 | Dr. D. Ram Prasad Naik | Study on Mechanical and Durability Properties of Basalt Fiber Reinforced Polymer Concrete | 2nd international conference on Civil Engineering innovative development in Engineering advances | 2025 |
| 3 | Dr. D. Ram Prasad Naik | Structural Analysis of Reinforced concrete (R.C) Frame Systems | International Conference on Multidisciplinary Research & Current Trends in Sustainable Development | 2025 |
| 4 | Dr. D. Ram Prasad Naik | Comparative Analysis of Concrete’s Mechanical Properties Incorporating Eggshell Powder and Coconut Fibers in Combination | International Conference on Multidisciplinary Research & Current Trends in Sustainable Development | 2025 |
| 5 | Ms. Niharika Patel Dr. V. Madhava Rao |
Forecasting Underground water levels for effective water management in arid basins utilising data centric approaches | International Conference on Industrial Electronics: Developments & Applications | 2024 |
| 6 | Mr. N Manoj Kumar Dr. V Madhava Rao |
Sustainable Polymer-Based Concrete With Synthetic Fiber Enhancement | International Conference on Latest Advancements in Commerce, Management Science & Educational Research |
2024 |
| 7 | Dr. Ippili Srikrishnamacharyulu | Simulation of Water Table Depth Using Hybrid CANFIS Model: A Case Study |
INFORMATION SYSTEM DESIGN AND INTELLIGENT APPLICATIONS | 2024 |
| 8 | Dr. V Madhava Rao | Contractors Perspectives on the Benefits of Digital Data Management Tools: A Qualitative Analysis | International Journal of Advanced Research | 2024 |
| 9 | Dr. D. Ram Prasad Naik | Application Of RCB Models Of Continuum And Special Curves In The Finite Element Method Analysis Of Three Nodes RCB Shape Functions Based Discretization Scheme | 7th International Conference On Intelligent Communication And Communication, (ICICC 2024) | 2024 |
| 10 | Dr. D. Ram Prasad Naik | Analysis and Implementation of RCB Special Curves | 6th International Conference on Computer & Communication Technologies, (IC3T 2024) | 2024 |
| 11 | Dr. D. Ram Prasad Naik | Application Of RCB – Models Of Continuum, One Step Askew And Higher Order Primes Evolution Scheme, Special Curves Oriented Shape Functions Based Finite Element Method Analysis Of Three Nodes Discretization Scheme | 3rd International Conference On Data Science And Artificial Intelligence (ICDSAI 2024) | 2024 |
| 12 | Dr. D. Ram Prasad Naik | Strong Validation Analysis For The Study Of Application Of RCB – Models Of Continuum, One Step Askew And Higher Order Primes Evolution Scheme, Special Curves Oriented Shape Functions Based Finite Element Method Analysis Of Three Nodes Discretization Scheme | 5th International Conference On Emerging Research In Civil, Aeronautical And Mechanical Engineering, (ERCAM 2024) | 2024 |
| 13 | Dr. D. Ram Prasad Naik | Advanced adsorption strategies for heavy metal cleanup in industrial wastewater | International Conference of Advances in Mechanical, Civil, and Industrial Engineering (ICAMCIE-24) | 2024 |
| 14 | Dr. D. Ram Prasad Naik | Sustainable Wastewater Treatment Solutions for the Bauxite Industry | International Conference on AI Based Product Development Research | 2024 |
| 15 | Ms. Niharika Patel | Streamflow Forecasting Using Novel ANFIS-GWO Approach | Evolution in Computational Intelligence | 2023 |
| 16 | Dr. V Madhava Rao | GIS based Assessment of Ground Water Quality and Suitability for Drinking Purposes in Smart City Bhubaneswar, Odisha, Indi | IACESD 2023 | 2023 |
| 17 | Dr. Ippili Srikrishnamacharyulu Dr. V Madhava Rao |
Prediction of Pullout Resistance of Geogrids Using ANN |
INFORMATION SYSTEM DESIGN AND INTELLIGENT APPLICATIONS | 2022 |
| 18 | Dr. Prakash Ranjan Sahoo | Dynamic Response of Plates Under Moving Mass | International Conference on Advances in Structural Mechanics and Applications | 2021 |
| 19 | Ms. Niharika Patel | Water Table Depth Forecasting Based On Hybrid Wavelet Neural Network Mode | Evolution In Computational Intelligence | 2021 |
| 20 | Ms. Niharika Patel | Efficiency of River Flow Prediction in River Using Wavelet-CANFIS: A Case Study | Intelligent Data Engineering and Analytics | 2020 |
| 21 | Dr. Ippili Srikrishnamacharyulu | Effect of water absorption and curing period on strength and porosity of triple blended concrete |
MATERIALS TODAY | 2020 |