GIET University, Gunupur (formerly known as Gandhi Institute of Engineering and Technology) was established by “Vidya Bharati Educational Trust,” Gunupur, Odisha, India in the year 1997. Since inception, the Trust promotes Technical Education in India with a motto of providing Quality Education in a highly disciplined and conducive environment with International Standards.
| SL.NO | TITLE OF THE PAPER | AUTHORS | JOURNAL NAME | YEAR |
| 1 | Hydrodynamic of two stage liq-solid semi-fluidization | D.K.Samal. | Int J Engg Sc & Research Technology, | 2016 |
| 2 | Hydrodynamics of three-phase fluidization of homogeneous ternary mixture in a conical conduit-Experimental and statistical analysis | RKPadhi | Chinese Journal of Chemical Engineering, (ELSEVIER) | 2016 |
| 3 | An Experimental study on removal of COD and BOD from Dairy waste water using GAC-An economical approach | Suman Mishra, | VSRD Int J Mech, Civil, Automobile and production enng, | 2016 |
| 4 | Study on multi stage liquid-solid semi-fluidization with spherical particles | D.K.Samal | Int J. Advanced Research and development, | 2016 |
| 5 | Pediction of bed pressure drop ,fluctuation and expansion ratio for three-phase fluidization of ternary mixture of dolomite in a conical conduit. | RKPadhi | Cogent Engineering,Taylor and Francis) | 2016 |
| 6 | Effect of Composition and Temperature on Viscosity, Ultrasound velocity and Refractive index of Propiophenone-Benzyl Acetate Binary Mixture at 303.15-323.15 K | S K Bindhani, | Russian Journal of Physical Chemistry (Spinger), | 2017 |
| 7 | Advanced Oxidation processes (AOPs) for the treatment of textile industry waste water- a review | U.S.Behera, | Institute of Public Health Engineer, India, | 2017 |
| 8 | Effect of Tapered Angle on Hydrodynamics of Homogenous Ternary Mixture of Regular Particles in a Three-phase Tapered Fluidized Bed | RKPadhi | Indian Chemical Engineer(Taylor and Fransis) | 2018 |
| 9 | A robust optimization method for bidding strategy by considering thecompressed air energy storage | RKPadhi | Sustainable Cities and Society | 2019 |
| S. No. | Patents | Status | Name of the Investigator |
| 01 | Pressure Swing Rotating Bubble Cap(PSRBC) |
Date :12/07/2019
|
Dr. D. K. Samal |
| 02 | Laminar Pipe Flow Observation Apparatus(LPFOA) | Date: 03/12/2019
|
Dr. D.K.Samal |
| Sl. No. | Name of the faculty | Research Area |
| 01 | Dr. D. K. Samal | Hydrodynamics of Homogenous Ternary Mixture in a Three-Phase Semi-fluidized Bed |
| 02 | Dr. S. K. Bindhani | Thermo-physical Properties of Liquid Mixtures |
| 03 | Dr. R. K. Padhi | Fluidization in non-cylindrical conduits |
| 04 | Mrs. Suman Mishra | Treatment of dairy Waste Water in a Semi-fluidized Bed |
| 05 | Dr.KSuresh | Delcolorization of Industrial Waste Water using Advance Oxidation Process |
| S.No. | Project Name
|
Name of PI
|
Funding Agency
|
Funding Amount
|
| 1 | MODROBS dated 21/10/2017. Creation of facility and installation of new equipments in chemical engineering laboratory for the corrosion studies of economically prepared polymer matrix composites reinforced in-situ Al2O3-Sic for NAVAL Application | Dr. RadhaKrushna Padhi | AICTE | 9.6 Lakh (ongoing) |
| 2 | Production of polymer based construction material from pond ash: an industrial waste. | Mr. P. Sibakrishna | Ministry of Mines | 28.95 Lakh (completed) |
| 3 | In-situ generation of ammonia for flue gas conditioning of a coal fired thermal power plant | Mr. K. Mohalik | AICTE | 10.5 Lakh (Completed) |
| 4 | Study of Hydrodynamic Behavior and Mixing Characteristics of both Binary and Ternary Mixture in a Computerized Fluidized Bed Systems using Secondary Fluidizing Medium | Dr. Y. K. Mohanty | AICTE | 9 Lakh (completed) |
| 5 | Production of water resistant ceramic synthetic tiles from NALCO fly ash – An economic approch | Mr. T. K. Dora | NALCO, Damanjodi, Odisha | 27 Lakh (completed) |
| 6 | Non-conventional feedstock for the production of electrolytic iron powder Application of red mud | Mr. D. K. Samal | NALCO, Damanjodi, Odisha | 20 Lakh (completed) |