GIET University, Gunupur (formerly known as Gandhi Institute of Engineering and Technology) was established by “Vidya Bharati Educational Trust,” Gunupur, Odisha, India in the year 1997. Since inception, the Trust promotes Technical Education in India with a motto of providing Quality Education in a highly disciplined and conducive environment with International Standards.
List of Ph. D Registered Scholars-2020-21 (Summer ) | ||||||||
---|---|---|---|---|---|---|---|---|
BRANCH :- PHYSICS | ||||||||
Sl No | Regd. No | Name and address of the Registered Ph.D Scholar. | Topic of the Research | Name & Designation of the Supervisor | Name and Address of the Co-Supervisor | Date of Enrolement | Date of Registration | Remarks |
1 | 20SPH PH003 | Mr. SUBRAT RANJAN PATHI, Krushna Nagar, 4th Lane, Lanjipalli, Berahampur, Dist- Ganjam, (Odisha) PIN-760008, Mob: 7978456104 | “Prediction and Routing Improvement Methologies for air quality index analysis of various industrial belts in Odisha.” | Dr. Biswajit Dalai, Asst. Prof. in Physics, GIETU Gunupur. | 1- Dr. SK Dash, Prof. in Physics, Regional Institute of Education. (NCERT), Bhubaneswar (Odisha) E-mail Id: skdash59@yahoo.com, Mob: 8895478337. 2.Dr. P.C. Agrawal, Prof. in Physics, Regional Institute of Education. (NCERT), Bhubaneswar (Odisha), E-mail Id: pcagca@yahoo.com, Mob: 9413694744. | 01-04-2021 | 14/07/2022 | |
2 | 20SPH PH006 | Mr. PRAMOD RANJAN DASH, A/2, Manikvilla, GGP Canal Road, Rasulgarh (Near Reliance Fresh) Bhubaneswar (Odisha) PIN-751025, Mob: 6371601154 | “Dielectric Relaxation Behaviour of Graphene Oxide (GO) and Reduced Graphene Oxide (RGO) Embedded Polylactic ACID Composites-Effects of Frequency and Temperature.” | Dr. Biswajit Dalai, Asst. Prof. in Physics, GIETU Gunupur. | 1. Dr.Chatrapati Parida, Asst. Prof. in Physics, College of Basic Science, OUAT, Bhubaneswar, (Odisha), PIN-751003, E-mail Id: sivaji_1976@yahoo.co.in, Mob: 9437283389. 2.Dr. SK Dash, Prof. in Physics, Regional Institute of Education. (NCERT), Bhubaneswar (Odisha) E-mail Id: skdash59@yahoo.com, Mob: 8895478337. | 01-04-2021 | 14/07/2022 |
List of Ph. D Registered Scholars-2019-20 (Summer ) Branch-Physics | ||||||||
---|---|---|---|---|---|---|---|---|
Sl No | Name of the Candidate | Registration Number | Branch | Topic of the Research | Name of the Supervisor with Details | Name of the Co-Supervisor with Details | Date of Enrollment | Date of Registration |
1 | Mr.DIPAK KUMAR SAHOO, S/O- Daityari Sahoo, Ekatal, Kerandatangi, Nayagarh-752024, Mob:-8260151975 | 19SPH BS060 | PHYSICS | “Evaluation Of Dielectric Properties Of Laser Modified Graphene Oxides” | Dr.Biswajit Dalai , Asst. Professor, Deptt. of Physics ,GIETU,Gunupur, E-mail Id: biswajit@giet.edu, Mob: 97781 79244 | Dr. Chhatrapati Parida , Asst. Professor in Physics,College of BSH, OUAT,BBSR, E-mail Id: sivaji_1976@yahoo.co.in, Mob: 9437283389 | 25/08/2019 | ######## |
2 | Mrs.BIJAYALAXMI KUANAR, W/O-Sanjay Kumar Kuanar,B-305, Koel Nagar Raurkela (M)Raurkela-14, Sundargarh, Orissa-769014, Mob:-9778119391 | 19SPH BS004 | PHYSICS | “Synthesis, Characterization And Application Of Lead Free Modified Bismuth Sodium Titanate” | Dr.Biswajit Dalai , Asst. Professor, Deptt. of Physics, GIETU,Gunupur, E-mail Id: biswajit@giet.edu, Mob: 97781 79244 | Dr. Dhrubananda Behera, Professor, Deptt of Physics , NIT, Rourkela, E-mail Id: dbehera@nitrkl.ac.in, Mob: 9439785948 | 23/08/2019 | ######## |
3 | Mr.P.SANKARA RAO, S/O-Satyam, 3-56, Bobbili, Vizianagaram-535558, AP, India. Mob:-8555077039 | 19SPH BS039 | PHYSICS | “Synthesis And Characterization Of The Transition Metal Ions Doped Ceo2/Invo4 Based Nanocomposites For Visible Light Driven Photocatalysis” | Dr. Dilip Pattnaik Associate. Professor, Mail Id – dk12phy@gmail.com Mob- 9437223833 |
Dr. G.Thirumala Rao,Asst. Professor Deptt of BSH,GMR Institute of Technology,Rajam-532127,Dt-Srikakulam,AP, E-mail Id: thirumalaphy@gmail.com, Mob: 9885660377 |
######## | ######## |
4 | Mr.CHINMAYA KUMAR ROUT, DNK Coloney, Umarkote, Dist- Nabarangapur-764073, Mob:-9437472075 | 19SPH BS057 | PHYSICS | “Structural, Electrical And Magnetic Characteristics Of Rare Earth Ferrites-Bifeo3 Multiferroic Composites.” | Dr. Dilip Pattnaik Associate. Professor, Mail Id – dk12phy@gmail.com Mob- 9437223833 |
Dr.Samita Patnaik,Asst.Professor of Physics,CET, BBSR , E-mail Id: smitaphy@gmail.com, Mob: 9439853851 | 14/08/2019 | ######## |
5 | Mr.SUDHANSU SEKHAR PATTNAIK, Bidyabhusan Nagar, Jaypur, Koraput, Odisha-764001, Mob:-9937663404 | 19SPH BS059 | PHYSICS | “Studies On Termodynamic & Thermo Acoustic Properties Of Imidazolium Based Ionic Liquids In Mixed Solvents At Different Temperatures.” | Dr.Biswajit Dalai , Asst. Professor, Deptt. Of Physics, GIETU,Gunupur, E-mail Id: biswajit@giet.edu, Mob: 97781 79244 | Dr.Braja Bandhu Nanda,Asst.Professor,Deptt of Chemistry Vikram Deb College(Automomous), Jeypore,Koraput ,E-mail Id: bbnanda.driems@gmail.com, Mob: 09937175674 09040060075 |
######## | ######## |
6 | PRASAN KUMAR MISHRA, Adarsha Nagar, Lane-6, Gunupur, Dist-Rayagada, (Odisha), PIN-765022, Mob: 9437373069 | 19SPH BS058 | PHYSICS | “Design and Testing of Ultra- Wideband Antenna for Wireless Communications.” | Dr. Tapan Kumar Patnaik, Associate Prof. in Physics, GIETU Gunupur, | Dr.Bhabani Prasad Panda, Reader in Physics, Chikiti Mohavidyalaya, Chikiti, Dist- Ganjam (Odisha) E-mail Id: nulu22@yahoo.com, Mob: 8763503963 | ######## | ######## |
Ph.D 2019-20 (Winter) PHYSICS | ||||||||
7 | TUNTUN SHAH, S/O-Amirika Shah, Kuansh, Po-Bhadrak, (Odisha) PIN-756100, Mob: 7205921574 | 19WPH BS001 | PHYSICS | “Studies of Structural, Dielectric and Magnetic Properties of Modified CoFe2 O4 And their Multiferroic Composites with lead Free Ferroelectric Sytems.” | Dr.Biswajit Dalai , Asst. Professor, Deptt. of Physics, GIETU, Gunupur, E-mail Id: biswajit@giet.edu, Mob: 97781 79244 | Dr. Bijuni Charan Sutar, Associate Prof. in Physics, KMBB College of Engineering and Technology, Bhubaneswar, (Odisha) E-mail Id : bijuni1977@gmail.com, Mob: 9437200510 | ######## | 17/2/2022 |